From Fedora Project Wiki

(toshio arrival)
(Add category)
 
(10 intermediate revisions by 6 users not shown)
Line 16: Line 16:
! Name !! Date !! Time !! Flight number !! Going to Brno? !! Notes
! Name !! Date !! Time !! Flight number !! Going to Brno? !! Notes
|-
|-
| [[User:Kevin|Kevin Fenzi]] || 2014-08-03 || 13:20 || United/Lufthansa 8733 || Y ||  
| [[User:smooge|Stephen Smoogen]] || 2014-08-03 || 08:15 || DL 9532 || Y ||  
|-
|-
| [[User:Lmacken|Luke Macken]] || 2014-08-03 || 13:20 || United/Lufthansa 8733 || Y ||
| [[User:Mattdm|Matthew Miller]] || 2014-08-03 || 08:15 || DL 9532 || Y ||
|-
|-
| [[User:Pfrields|Paul W. Frields]] || 2014-08-03 || 13:40 || DL 9533 || Y ||
| [[User:Codeblock|Ricky Elrod]] || 2014-08-03 || 10:50 || AU 9848 || Y || Arrive in Brno 15:30
|-
| [[User:Kevin|Kevin Fenzi]] || 2014-08-03 || 13:20 || United/Lufthansa 8733 || Y || Arrive in Brno 18:30
|-
| [[User:Lmacken|Luke Macken]] || 2014-08-03 || 13:20 || United/Lufthansa 8733 || Y || Arrive in Brno 18:30
|-
| [[User:Pfrields|Paul W. Frields]] || 2014-08-03 || 13:40 || DL 9533 || Y || Arrive in Brno 18:30
|-
|-
| [[User:toshio|Toshio Kuratomi]] || 2014-08-03 || 17:10 || LH 1398 || Y || Arrive in Brno 22:30
| [[User:toshio|Toshio Kuratomi]] || 2014-08-03 || 17:10 || LH 1398 || Y || Arrive in Brno 22:30
Line 27: Line 33:
|-
|-
| [[User:pingou|Pierre-Yves Chibon]] || 2014-08-03 || 17:45 || KL 1357 || Y ||Arrive in Brno 22:30
| [[User:pingou|Pierre-Yves Chibon]] || 2014-08-03 || 17:45 || KL 1357 || Y ||Arrive in Brno 22:30
|-
| [[User:smooge|Stephen Smoogen]] || 2014-08-03 || 08:15 || DL 9532 || Y ||
|-
|-
| [[User:oddshocks|David Gay]] || 2014-08-05 || 10:15 || DL 210 || N || Depart ROC at 12:13 local time
| [[User:oddshocks|David Gay]] || 2014-08-05 || 10:15 || DL 210 || N || Depart ROC at 12:13 local time
Line 34: Line 38:
| [[User:Jstanley|Jon Stanley]] || 2014-08-05 || 12:45 ||  AA 6589 (operated by BA) || N || Depart LHR at 09:45
| [[User:Jstanley|Jon Stanley]] || 2014-08-05 || 12:45 ||  AA 6589 (operated by BA) || N || Depart LHR at 09:45
|-
|-
| [[User:Mattdm|Matthew Miller]] || 2014-08-03 || 08:15 || DL 9532 || Y ||
| [[User:Sgallagh|Stephen Gallagher]] || 2014-08-05 || 13:55 || United/Swiss European 7744 || Y || Train to Brno on Sunday Aug. 10
|-
| [[User:remi|Remi Collet]] || 2014-08-05 || 15:00 || AF 1982 || N ||  
|}
|}


Line 48: Line 54:
| [[User:jwboyer| Josh Boyer]] || 2014-08-10 || 06:25 || DL 9597 ||
| [[User:jwboyer| Josh Boyer]] || 2014-08-10 || 06:25 || DL 9597 ||
|-
|-
| [[User:pingou|Pierre-Yves Chibon]] || 2014-08-15 || 19:00 || KL 3122 ||  
| [[User:Codeblock|Ricky Elrod]] || 2014-08-10 || 08:10 || AU 9847 ||
|-
|-
| [[User:Pfrields|Paul W. Frields]] || 2014-08-10 || 08:55 || DL 9504 ||  
| [[User:Pfrields|Paul W. Frields]] || 2014-08-10 || 08:55 || DL 9504 ||  
|-  
|-  
| [[User:Jstanley|Jon Stanley]] || 2014-08-10 || 11:20 || AA 6634 (operated by BA) || To LHR, then JFK
|-
| [[User:oddshocks|David Gay]] || 2014-08-10 || 12:30 || DL 211 || Arrive in ROC at 23:03 local time
|-
| [[User:smooge|Stephen Smoogen]] || 2014-08-10 || 14:15 || Delta 9693 ||
| [[User:smooge|Stephen Smoogen]] || 2014-08-10 || 14:15 || Delta 9693 ||
|-
|-
| [[User:oddshocks|David Gay]] || 2014-08-10 || 12:30 || DL 211 || Arrive in ROC at 23:03 local time
| [[User:toshio|Toshio Kuratomi]] || 2014-08-11 || 09:00 || LH 5087 ||  
|-
|-
| [[User:Jstanley|Jon Stanley]] || 2014-08-10 || 11:20 || AA 6634 (operated by BA) || To LHR, then JFK
| [[User:Sgallagh|Stephen Gallagher]] || 2014-08-13 || 11:55 || United/Lufthansa 9393 || Train from Brno on Tuesday evening
|-
|-
| [[User:Mattdm|Matthew Miller]] || 2014-08-14 || 12:30 || DL 211 ||  
| [[User:Mattdm|Matthew Miller]] || 2014-08-14 || 12:30 || DL 211 ||  
|-
| [[User:pingou|Pierre-Yves Chibon]] || 2014-08-15 || 19:00 || KL 3122 ||
|-
| [[User:remi|Remi Collet]] || 2014-08-10 || 12:25 || AF 1537  ||
|}
|}




[[Category:Flock]]
[[Category:Flock]][[Category:Flock 2014]]

Latest revision as of 15:54, 23 March 2019

Airport/hotel travel

Prague public bus 119 travels regularly between the hotel (Dejvická station) and the Vaclav Havel Airport in Prague. Timetables are located here: Airport to hotel / Hotel to airport

See https://fedoraproject.org/wiki/Flock_2014#Coming_from_the_airport

The sections below may be helpful for coordinating taxi sharing.

Brno travel

If you happen to be traveling to Brno, the student bus is a comfortable and easy trip from the Prague airport. You can book the bus through this link.

Arrivals

Name Date Time Flight number Going to Brno? Notes
Stephen Smoogen 2014-08-03 08:15 DL 9532 Y
Matthew Miller 2014-08-03 08:15 DL 9532 Y
Ricky Elrod 2014-08-03 10:50 AU 9848 Y Arrive in Brno 15:30
Kevin Fenzi 2014-08-03 13:20 United/Lufthansa 8733 Y Arrive in Brno 18:30
Luke Macken 2014-08-03 13:20 United/Lufthansa 8733 Y Arrive in Brno 18:30
Paul W. Frields 2014-08-03 13:40 DL 9533 Y Arrive in Brno 18:30
Toshio Kuratomi 2014-08-03 17:10 LH 1398 Y Arrive in Brno 22:30
Josh Boyer 2014-08-03 17:45 DL 9637 Y Arrive in Brno 22:30
Pierre-Yves Chibon 2014-08-03 17:45 KL 1357 Y Arrive in Brno 22:30
David Gay 2014-08-05 10:15 DL 210 N Depart ROC at 12:13 local time
Jon Stanley 2014-08-05 12:45 AA 6589 (operated by BA) N Depart LHR at 09:45
Stephen Gallagher 2014-08-05 13:55 United/Swiss European 7744 Y Train to Brno on Sunday Aug. 10
Remi Collet 2014-08-05 15:00 AF 1982 N

Departures

Name Date Time Flight number Notes
Kevin Fenzi 2014-08-10 06:00 United/Luftahansa 8734
Luke Macken 2014-08-10 06:00 United/Luftahansa 8734
Josh Boyer 2014-08-10 06:25 DL 9597
Ricky Elrod 2014-08-10 08:10 AU 9847
Paul W. Frields 2014-08-10 08:55 DL 9504
Jon Stanley 2014-08-10 11:20 AA 6634 (operated by BA) To LHR, then JFK
David Gay 2014-08-10 12:30 DL 211 Arrive in ROC at 23:03 local time
Stephen Smoogen 2014-08-10 14:15 Delta 9693
Toshio Kuratomi 2014-08-11 09:00 LH 5087
Stephen Gallagher 2014-08-13 11:55 United/Lufthansa 9393 Train from Brno on Tuesday evening
Matthew Miller 2014-08-14 12:30 DL 211
Pierre-Yves Chibon 2014-08-15 19:00 KL 3122
Remi Collet 2014-08-10 12:25 AF 1537