From Fedora Project Wiki

No edit summary
(Fixed some issues where Fedora's release number was being added via wiki template, resulting in it saying Fedora 18 (or during other cycles, whatever $currentversion was) rather than the actual version referenced for statistical purposes.)
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
= Legacy Statistics =
This page contains the statistics from older Fedora releases.  Statistics for the latest release are found at [[Statistics|this page]].


This page contains the statistics from older Fedora releases.
== Fedora 17 (Beefy Miracle) ==
 
Beefy Miracle mustard into service on 2012-05-29.
 
=== Yum Data ===
 
==== Current release connections ====
{|
|-
!colspan="5" | Connections to yum
|-
| Week || Dates || New Unique IPs || Total Unique IPs || Total compared to [[Legacy_statistics#Fedora_16_.28Verne.29|Verne]]
|-
| Week  1  || 2012-05-29 -- 2012-06-04 ||    169,731 ||    169,731 || 134%
|-
| Week  2  || 2012-06-05 -- 2012-06-11 ||    80,659 ||    250,390 || 117%
|-
| Week  3  || 2012-06-12 -- 2012-06-18 ||    78,669 ||    329,809 || 111%
|-
| Week  4  || 2012-06-19 -- 2012-06-25 ||    80,899 ||    410,708 || 109%
|-
| Week  5  || 2012-06-26 -- 2012-07-02 ||    81,926 ||    492,634 || 108%
|-
| Week  6  || 2012-07-03 -- 2012-07-09 ||    83,898 ||    576,532 || 107%
|-
| Week  7  || 2012-07-10 -- 2012-07-16 ||    86,942 ||    663,474 || 107%
|-
| Week 8    || 2012-07-17 -- 2012-07-23 ||    85,593 || 749,067 || 107%
|-
| Week 9 || 2012-07-24 -- 2012-07-30 || 82,608 ||  831,675 || 106%
|-
| Week 10 || 2012-07-31 -- 2012-08-06 ||84,656 || 916,331 || 105%
|-
| Week 11 || 2012-08-07 -- 2012-08-13 ||84,684 || 1,001,015 || 105%
|-
| Week 12 || 2012-08-14 -- 2012-08-20 ||86,495 || 1,087,510 || 105%
|-
| Week 13 || 2012-08-21 -- 2012-08-27 ||88,384 || 1,175,894 || 103%
|-
| Week 14 || 2012-08-28 -- 2012-09-03 ||90,987 || 1,266,971 || 103%
|-
| Week 15 || 2012-09-04 -- 2012-09-10 ||92,693 || 1,359,594 || 102%
|-
| Week 16 || 2012-09-11 -- 2012-09-17 ||95,148 || 1,454,742 || 102%
|-
| Week 17 || 2012-09-18 -- 2012-09-24 ||96,901 || 1,551,643 || 101%
|-
| Week 18 || 2012-09-25 -- 2012-10-01 ||98,217 || 1,649,860 || 101%
|-
| Week 19 || 2012-10-02 -- 2012-10-08 ||99,121 || 1,748,981  || 101%
|-
| Week 20 || 2012-10-09 -- 2012-10-15 ||101,705 ||1,850,686 || 101%
|-
| Week 21 || 2012-10-16 -- 2012-10-22 ||102,561 || 1,953,247 || 101%
|-
| Week 22 || 2012-10-23 -- 2012-10-29 ||105,063 || 2,058,310 || 102%
|-
| Week 23 || 2012-10-30 -- 2012-11-05 || 105,634 || 2,163,944 || 102%
|-
| Week 24 || 2012-11-06 -- 2012-11-12 || 105,242 || 2,269,186 || 102%
|-
| Week 25 || 2012-11-13 -- 2012-11-19 || 100,982 || 2,370,168 || 103%
|-
| Week 26 || 2012-11-20 -- 2012-11-26 || 103,258|| 2,473,426 || 103%
|-
| Week 27 || 2012-11-27 -- 2012-12-03 ||103,713 || 2,577,139 || 103%
|-
| Week 28 || 2012-12-04 -- 2012-12-10 || 86,779|| 2,663,918 || 103%
|-
| Week 29 || 2012-12-11 -- 2012-12-17 || 115,635 || 2,779,553 || 104%
|-
| Week 30 || 2012-12-18 -- 2012-12-24 || 99,003|| 2,878,556 || --
|-
| Week 31 || 2012-12-25 -- 2012-12-31 || 94,363 || 2,972,919 || --
|-
| Week 32 || 2013-01-01 -- 2012-01-07 || 94,972|| 3,067,891 || --
|-
| Week 33 || 2013-01-08 -- 2013-01-14 || 99,028|| 3,166,919 || --
|}
 
=== Direct Download ===
 
{|
|-
!colspan="5" | Direct downloads from the web<br/>
(includes a count of DVD, Live, CD disc 1, and netinst ISOs downloaded directly from the web)
|-
! Week !! Dates !! Downloads this week !! Total downloads !! Total compared to [[Legacy_statistics#Fedora_16_.28Verne.29|Verne]]
|-
| Week  1  || 2012-05-29 -- 2012-06-04 ||  152,438 ||  152,438 ||  85%
|-
| Week  2  || 2012-06-05 -- 2012-06-11 ||  89,532 ||  241,970 ||  84%
|-
| Week  3  || 2012-06-12 -- 2012-06-18 ||  74,907 ||  316,877 ||  84%
|-
| Week  4  || 2012-06-19 -- 2012-06-25 ||  71,070 ||  387,947 ||  85%
|-
| Week  5  || 2012-06-26 -- 2012-07-02 ||  66,776 ||  454,723 ||  85%
|-
| Week  6  || 2012-07-03 -- 2012-07-09 ||  63,543 ||  518,266 ||  86%
|-
| Week 7    || 2012-07-10 -- 2012-07-16 ||  64,339 ||  582,605 ||  87%
|-
| Week 8    || 2012-07-17 -- 2012-07-23 || 65,846 || 648,451 || 88%
|-
| Week 9 || 2012-07-24 -- 2012-07-30 || 59,707 ||  706,358 || 88%
|-
| Week 10 || 2012-07-31 -- 2012-08-06 ||54,890 || 761,248 || 87%
|-
| Week 11 || 2012-08-07 -- 2012-08-13 || 53,876|| 815,124 || 87%
|-
| Week 12 || 2012-08-14 -- 2012-08-20 || 52,376|| 867,500 || 86%
|-
| Week 13 || 2012-08-21 -- 2012-08-27 || 54,431|| 921,931 || 85%
|-
| Week 14 || 2012-08-28 -- 2012-09-03 ||55,739 || 977,670 || 85%
|-
| Week 15 || 2012-09-04 -- 2012-09-10 || 60,623 || 1,037,933 || 84%
|-
| Week 16 || 2012-09-11 -- 2012-09-17 || 63,199|| 1,101,132 || 84%
|-
| Week 17 || 2012-09-18 -- 2012-09-24 || 58,477|| 1,159,579 || 84%
|-
| Week 18 || 2012-09-25 -- 2012-10-01 ||57,827|| 1,217,406 || 84%
|-
| Week 19 || 2012-10-02 -- 2012-10-08 || 58,534|| 1,275,940 || 84%
|-
| Week 20 || 2012-10-09 -- 2012-10-15 || 57,879||1,333,819 || 84%
|-
| Week 21 || 2012-10-16 -- 2012-10-22 ||60,561 || 1,394,380 || 84%
|-
| Week 22 || 2012-10-23 -- 2012-10-29 || 60,306|| 1,454,686 || 84%
|-
| Week 23 || 2012-10-30 -- 2012-11-05 || 58,408 || 1,513,094 || 85%
|-
| Week 24 || 2012-11-06 -- 2012-11-12 || 58,894 || 1,571,988 || 85%
|-
| Week 25 || 2012-11-13 -- 2012-11-19 || 55,137 || 1,627,125 || 85%
|-
| Week 26 || 2012-11-20 -- 2012-11-26 || 55,067|| 1,682,192 || 85%
|-
| Week 27 || 2012-11-27 -- 2012-12-03 ||54,254 || 1,736,448 || 85%
|-
| Week 28 || 2012-12-04 -- 2012-12-10 ||44,770 || 1,781,218 || 85%
|-
| Week 29 || 2012-12-11 -- 2012-12-17 || 50,663|| 1,831,881 || 85%
|-
| Week 30 || 2012-12-18 -- 2012-12-24 || 48,558|| 1,880,439 || --
|-
| Week 31 || 2012-12-25 -- 2012-12-31 || 49,175|| 1,927,634 || --
|-
| Week 32 || 2013-01-01 -- 2012-01-07 || 47,381|| 1,975,015 || --
|-
| Week 33 || 2012-01-08 -- 2012-01-14 || 51,501 || 2,026,516 || --
|}
 
== Fedora 16 (Verne) ==
 
Verne first ventured into the great unknown on 2011-11-08.
 
=== Yum Data ===
 
{|
|-
!colspan="5" | Connections to yum
|-
| Week || Dates || New Unique IPs || Total Unique IPs || Total compared to [[Legacy_statistics#Fedora_15_.28Lovelock.29|Lovelock]]
|-
| Week  1  || 2011-11-08 -- 2011-11-14 ||    126,500 ||    126,500 || 111%<ref name="f16-f15">Because weekly stats were interrupted in the F15 cycle, these comparisons are made against a weekly average based on the nearest known totals.</ref>
|-
| Week  2  || 2011-11-15 -- 2011-11-21 ||    86,957 ||    213,457 ||  94%<ref name="f16-f15"/>
|-
| Week  3  || 2011-11-22 -- 2011-11-28 ||    82,677 ||    296,134 ||  87%<ref name="f16-f15"/>
|-
| Week  4  || 2011-11-29 -- 2011-12-05 ||    81,979 ||    378,113 ||  83%<ref name="f16-f15"/>
|-
| Week  5  || 2011-12-06 -- 2011-12-12 ||    79,821 ||    457,934 ||  86%<ref name="f16-f15"/>
|-
| Week  6  || 2011-12-13 -- 2011-12-19 ||    82,638 ||    540,572 ||  89%<ref name="f16-f15"/>
|-
| Week  7  || 2011-12-20 -- 2011-12-26 ||    81,136 ||    621,608 ||  92%
|-
| Week  8  || 2011-12-27 -- 2012-01-02 ||    81,618 ||    703,226 ||  92%
|-
| Week  9  || 2012-01-03 -- 2012-01-09 ||    82,962 ||    786,188 ||  93%
|-
| Week  10  || 2012-01-10 -- 2012-01-16 ||    88,467 ||    874,655 ||  94%
|-
| Week  11  || 2012-01-17 -- 2012-01-23 ||    82,907 ||    957,655 ||  94%
|-
| Week  12  || 2012-01-24 -- 2012-01-30 ||    82,464 ||  1,040,119 ||  95%
|-
| Week  13  || 2012-01-31 -- 2012-02-06 ||    97,389 ||  1,137,508 ||  96%
|-
| Week 14  || 2012-02-07 -- 2012-02-13 ||    96,770 ||  1,234,278 ||  97%
|-
| Week 15  || 2012-02-14 -- 2012-02-20 ||    98,328 ||  1,332,606 ||  98%
|-
| Week 16  || 2012-02-21 -- 2012-02-27 ||    99,492 ||  1,432,098 ||  99%
|-
| Week 17  || 2012-02-28 -- 2012-03-05 ||    99,832 ||  1,531,930 || 100%
|-
| Week 18  || 2012-03-06 -- 2012-03-12 ||    99,708 ||  1,631,638 || 100%
|-
| Week 19  || 2012-03-13 -- 2012-03-19 ||    98,254 ||  1,729,892 || 101%
|-
| Week 20  || 2012-03-20 -- 2012-03-26 ||    98,685 ||  1,828,577 || 101%
|-
| Week 21  || 2012-03-27 -- 2012-04-02 ||    98,323 ||  1,926,900 || 101%
|-
| Week 22  || 2012-04-03 -- 2012-04-09 ||    96,710 ||  2,023,610 || 102%
|-
| Week 23  || 2012-04-10 -- 2012-04-16 ||    98,600 ||  2,122,210 || 102%
|-
| Week 24  || 2012-04-17 -- 2012-04-23  ||    96,449 ||  2,218,659 || 102%
|-
| Week 25  || 2012-04-24 -- 2012-04-30  ||    94,544 ||  2,313,203 || --
|-
| Week 26  || 2012-05-01 -- 2012-05-07  ||    92,727 ||  2,405,930 || --
|-
| Week 27  || 2012-05-08 -- 2012-05-14  ||    89,145 || 2,495,075  || --
|-
| Week 28  || 2012-05-15 -- 2012-05-21  ||    86,108 || 2,581,183  || --
|-
| Week 29  || 2012-05-22 -- 2012-05-28  ||    83,789 || 2,664,972  || --
|}
 
<references />
 
=== Direct download ===
 
{|
|-
!colspan="5" | Direct downloads from the web<br/>
(includes a count of DVD, Live, CD disc 1, and netinst ISOs downloaded directly from the web)
|-
! Week !! Dates !! Downloads this week !! Total downloads !! Total compared to [[Legacy_statistics#Fedora_15_.28Lovelock.29|Lovelock]]
|-
| Week  1  || 2011-11-08 -- 2011-11-14 ||  179,301 ||  179,301 || 80%
|-
| Week  2  || 2011-11-15 -- 2011-11-21 ||  109,034 ||  288,335 || 87%
|-
| Week  3  || 2011-11-22 -- 2011-11-28 ||    89,004 ||  377,339 || 90%
|-
| Week  4  || 2011-11-29 -- 2011-12-05 ||    81,917 ||  459,256 || 91%
|-
| Week  5  || 2011-12-06 -- 2011-12-12 ||    72,584 ||  531,840 || 94%
|-
| Week  6  || 2011-12-13 -- 2011-19-19 ||    72,856 ||  604,696 || 94%
|-
| Week  7  || 2011-12-20 -- 2011-12-26 ||    66,696 ||  671,392 || 95%
|-
| Week  8  || 2011-12-27 -- 2012-01-02 ||    63,546 ||  734,938 || 95%
|-
| Week  9  || 2012-01-03 -- 2012-01-09 ||    65,489 ||  800,427 || 95%
|-
| Week 10  || 2012-01-10 -- 2012-01-16 ||    71,124 ||  871,551 || 95%
|-
| Week 11  || 2012-01-17 -- 2012-01-23 ||    64,332 ||  935,883 || 95%
|-
| Week 12  || 2012-01-24 -- 2012-01-30 ||    70,760 || 1,006,643 || 96%
|-
| Week 13  || 2012-01-31 -- 2012-02-06 ||    74,063 || 1,080,706 || 97%
|-
| Week 14  || 2012-02-07 -- 2012-02-13 ||    74,506 || 1,155,212 || 98%
|-
| Week 15  || 2012-02-14 -- 2012-02-20 ||    74,960 || 1,230,172 || 99%
|-
| Week 16  || 2012-02-21 -- 2012-02-27 ||    75,265 || 1,305,437 || 99%
|-
| Week 17  || 2012-02-28 -- 2012-03-05 ||    78,143 || 1,383,580 || 100%
|-
| Week 18  || 2012-03-06 -- 2012-03-12 ||    73,603 || 1,457,183 || 100%
|-
| Week 19  || 2012-03-13 -- 2012-03-19 ||    70,788 || 1,527,971 || 100%
|-
| Week 20  || 2012-03-20 -- 2012-03-26 ||    69,059 || 1,597,030 || 100%
|-
| Week 21  || 2012-03-37 -- 2012-04-02 ||    66,600 || 1,663,630 || 99%
|-
| Week 22  || 2012-04-03 -- 2012-04-09 ||    64,008 || 1,727,638 || 99%
|-
| Week 23  || 2012-04-10 -- 2012-04-16 ||    64,111 || 1,791,749 || 99%
|-
| Week 24  || 2012-04-17 -- 2012-04-23 ||    63,573 || 1,855,322 || 99%
|-
| Week 25  || 2012-04-24 -- 2012-04-30 ||    62,221 || 1,917,543 || --
|-
| Week 26  || 2012-05-01 -- 2012-05-07 ||    58,020 || 1,975,563 || --
|-
| Week 27  || 2012-05-08 -- 2012-05-14 ||    57,368 || 2,032,931 || --
|-
| Week 28  || 2012-05-15 -- 2012-05-21 ||    56,101 || 2,089,032 || --
|-
| Week 29  || 2012-05-22 -- 2012-05-28 ||    54,874 || 2,143,906 || --
|}
 
== Fedora 15 (Lovelock) ==
 
Lovelock was unlocked on 2011-05-24.
 
=== Yum Data ===
 
{|
|-
!colspan="5" | Connections to yum
|-
| Week || Dates || New Unique IPs || Total Unique IPs || Total compared to [[Legacy_statistics#Fedora_14_.28Laughlin.29|Laughlin]]
|-
| Week 1-4+ || 2011-05-24 -- 2011-06-23 ||    452,948 ||    452,948 ||  -- <ref name="interrupted">The normal weekly count was unintentionally interrupted by a log host rebuild. However, the cumulative count is still correct and can be maintained normally for the remainder of the release cycle.</ref>
|-
| Week 5-6  || 2011-06-24 -- 2011-07-04 ||    156,244 ||    609,192 ||  -- <ref name="interrupted"/>
|-
| Week  7  || 2011-07-05 -- 2011-07-11 ||    69,303 ||    678,495 || 107%
|-
| Week  8  || 2011-07-12 -- 2011-07-18 ||    82,583 ||    761,078 || 105%
|-
| Week  9  || 2011-07-19 -- 2011-07-25 ||    84,574 ||    845,652 || 105%
|-
| Week  10  || 2011-07-26 -- 2011-08-01 ||    83,585 ||    929,237 || 104%
|-
| Week  11  || 2011-08-02 -- 2011-08-08 ||    85,226 ||  1,014,463 || 103%
|-
| Week  12  || 2011-08-09 -- 2011-08-15 ||    85,742 ||  1,099,935 || 102%
|-
| Week  13  || 2011-08-16 -- 2011-08-22 ||    86,286 ||  1,186,221 || 101%
|-
| Week  14  || 2011-08-23 -- 2011-08-29 ||    87,485 ||  1,273,706 || 100%
|-
| Week  15  || 2011-08-30 -- 2011-09-05 ||    88,150 ||  1,361,856 ||  99%
|-
| Week  16  || 2011-09-06 -- 2011-09-12 ||    79,337 ||  1,441,193 ||  97%
|-
| Week  17  || 2011-09-13 -- 2011-09-19 ||    94,091 ||  1,535,212 ||  97%
|-
| Week  18  || 2011-09-20 -- 2011-09-26 ||    93,984 ||  1,629,196 ||  96%
|-
| Week  19  || 2011-09-27 -- 2011-10-03 ||    92,930 ||  1,722,126 ||  95%
|-
| Week  20  || 2011-10-04 -- 2011-10-10 ||    87,628 ||  1,809,754 ||  95%
|-
| Week  21  || 2011-10-11 -- 2011-10-17 ||    90,936 ||  1,900,690 ||  94%
|-
| Week  22  || 2011-10-18 -- 2011-10-24 ||    90,687 ||  1,991,337 ||  93%
|-
| Week  23  || 2011-10-25 -- 2011-10-31 ||    88,407 ||  2,079,744 ||  92%
|-
| Week  24  || 2011-11-01 -- 2011-11-07 ||    87,740 ||  2,167,484 ||  91%
|}
 
<references />
 
=== Direct Download ===
 
{|
|-
!colspan="5" | Direct downloads from the web<br/>
(includes a count of DVD, Live, CD disc 1, and netinst ISOs downloaded directly from the web)
|-
! Week !! Dates !! Downloads this week !! Total downloads !! Total compared to [[Legacy_statistics#Fedora_14_.28Laughlin.29|Laughlin]]
|-
| Week  1  || 2011-05-24 -- 2011-05-30 ||  224,960 ||  224,960 || 148%
|-
| Week  2  || 2011-05-31 -- 2011-06-06 ||  105,883 ||  330,843 || 133%
|-
| Week  3  || 2011-06-07 -- 2011-06-13 ||    86,137 ||  416,980 || 128%
|-
| Week  4  || 2011-06-14 -- 2011-06-20 ||    85,315 ||  502,295 || 127%
|-
| Week  5  || 2011-06-21 -- 2011-06-27 ||    66,305 ||  568,600 || 125%
|-
| Week  6  || 2011-06-28 -- 2011-07-04 ||    72,389 ||  640,989 || 125%
|-
| Week  7  || 2011-07-05 -- 2011-07-11 ||    68,984 ||  709,973 || 112%
|-
| Week  8  || 2011-07-12 -- 2011-07-18 ||    67,079 ||  777,052 || 126%
|-
| Week  9  || 2011-07-19 -- 2011-07-25 ||    69,009 ||  846,061 || 127%
|-
| Week 10  || 2011-07-26 -- 2011-08-01 ||    67,486 ||  913,547 || 127%
|-
| Week 11  || 2011-08-02 -- 2011-08-08 ||    67,235 ||  980,782 || 126%
|-
| Week 12  || 2011-08-09 -- 2011-08-15 ||    69,008 || 1,049,790 || 126%
|-
| Week 13  || 2011-08-16 -- 2011-08-22 ||    67,914 || 1,117,707 || 126%
|-
| Week 14  || 2011-08-23 -- 2011-08-29 ||    59,478 || 1,177,185 || 125%
|-
| Week 15  || 2011-08-30 -- 2011-09-05 ||    67,951 || 1,245,136 || 125%
|-
| Week 16  || 2011-09-06 -- 2011-09-12 ||    69,839 || 1,314,975 || 125%
|-
| Week 17  || 2011-09-13 -- 2011-09-19 ||    71,494 || 1,386,496 || 125%
|-
| Week 18  || 2011-09-20 -- 2011-09-26 ||    71,591 || 1,458,087 || 125%
|-
| Week 19  || 2011-09-27 -- 2011-10-03 ||    69,491 || 1,527,578 || 125%
|-
| Week 20  || 2011-10-04 -- 2011-10-10 ||    65,736 || 1,593,314 || 125%
|-
| Week 21  || 2011-10-11 -- 2011-10-17 ||    71,838 || 1,665,152 || 126%
|-
| Week 22  || 2011-10-18 -- 2011-10-24 ||    73,182 || 1,738,334 || 126%
|-
| Week 23  || 2011-10-25 -- 2011-10-31 ||    68,121 || 1,806,455 || 125%
|-
| Week 24  || 2011-11-01 -- 2011-11-07 ||    66,644 || 1,873,099 || 124%
|}
 
 
== Fedora 14 (Laughlin) ==
 
Laughlin emerged on 2010-11-02.
 
=== Yum Data ===
 
==== Current release connections ====
{|
|-
!colspan="5" | Connections to yum
|-
| Week || Dates || New Unique IPs || Total Unique IPs || Total compared to [[Legacy_statistics#Fedora_13_.28Goddard.29|Goddard]]
|-
| Week  1    || 2010-11-02 -- 2010-11-08 ||    90,118 ||    90,118 ||  87%
|-
| Week  2    || 2010-11-09 -- 2010-11-15 ||    90,809 ||    180,927 ||  98%
|-
| Week  3    || 2010-11-16 -- 2010-11-22 ||    90,211 ||    271,138 || 101%
|-
| Week  4    || 2010-11-23 -- 2010-11-29 ||    91,001 ||    362,139 || 102%
|-
| Week  5    || 2010-11-30 -- 2010-12-06 ||    85,821 ||    447,960 || 101%
|-
| Week  6    || 2010-12-07 -- 2010-12-13 ||    91,816 ||    539,776 || 102%
|-
| Week  7    || 2010-12-14 -- 2010-12-20 ||    93,053 ||    632,829 || 102%
|-
| Week  8    || 2010-12-21 -- 2010-12-27 ||    87,369 ||    720,198 || 101%
|-
| Week  9    || 2010-12-28 -- 2011-01-03 ||    84,632 ||    804,830 || 100%
|-
| Week 10    || 2011-01-04 -- 2011-01-10 ||    91,443 ||    896,273 ||  99%
|-
| Week 11    || 2011-01-11 -- 2011-01-17 ||    92,297 ||    988,570 ||  99%
|-
| Week 12    || 2011-01-18 -- 2011-01-24 ||    94,842 ||  1,083,412 ||  98%
|-
| Week 13    || 2011-01-25 -- 2011-01-31 ||    95,051 ||  1,178,463 ||  97%
|-
| Week 14    || 2011-02-01 -- 2011-02-07 ||    98,954 ||  1,277,417 ||  97%
|-
| Week 15    || 2011-02-08 -- 2011-02-14 ||    102,947 ||  1,380,364 ||  97%
|-
| Week 16    || 2011-02-15 -- 2011-02-21 ||    104,242 ||  1,484,606 ||  96%
|-
| Week 17    || 2011-02-22 -- 2011-02-28 ||    101,870 ||  1,586,476 ||  96%
|-
| Week 18    || 2011-03-01 -- 2011-03-07 ||    108,580 ||  1,695,056 ||  95%
|-
| Week 19    || 2011-03-08 -- 2011-03-14 ||    109,494 ||  1,804,550 ||  95%
|-
| Week 20    || 2011-03-15 -- 2011-03-21 ||    108,834 ||  1,913,384 ||  95%
|-
| Week 21    || 2011-03-22 -- 2011-03-28 ||    112,861 ||  2,026,245 ||  95%
|-
| Week 22    || 2011-03-29 -- 2011-04-04 ||    119,637 ||  2,145,882 ||  95%
|-
| Week 23    || 2011-04-05 -- 2011-04-11 ||    121,233 ||  2,267,115 ||  95%
|-
| Week 24    || 2011-04-12 -- 2011-04-18 ||    123,717 ||  2,390,832 ||  --
|-
| Week 25    || 2011-04-19 -- 2011-04-25 ||    118,567 ||  2,509,399 ||  --
|}
 
=== Direct Download ===
 
The following table shows the number of direct downloads of Fedora 14 media '''from unique IP addresses''', as shown in the web proxy logs.  The actual number of raw downloads tends to be much higher.
 
{|
|-
!colspan="5" | Direct downloads from the web<br/>
(includes a count of DVD, Live, CD disc 1, and netinst ISOs downloaded directly from the web)
|-
! Week !! Dates !! Downloads this week !! Total downloads !! Total compared to [[Legacy_statistics#Fedora_13_.28Goddard.29|Goddard]]
|-
| Week  1  || 2010-11-02 -- 2010-11-08 ||  151,772 ||  151,772 || 105%
|-
| Week  2  || 2010-11-09 -- 2010-11-15 ||    96,641 ||  248,413 || 102%
|-
| Week  3  || 2010-11-16 -- 2010-11-22 ||    78,396 ||  326,809 || 105%
|-
| Week  4  || 2010-11-23 -- 2010-11-29 ||    69,333 ||  396,142 || 103%
|-
| Week  5  || 2010-11-30 -- 2010-12-06 ||    58,838 ||  454,980 || 102%
|-
| Week  6  || 2010-12-07 -- 2010-12-13 ||    58,261 ||  513,241 || 101%
|-
| Week  7  || 2010-12-14 -- 2010-12-20 ||    54,601 ||  567,842 || 100%
|-
| Week  8  || 2010-12-21 -- 2010-12-27 ||    50,906 ||  618,748 ||  98%
|-
| Week  9  || 2010-12-28 -- 2011-01-03 ||    48,747 ||  667,495 ||  97%
|-
| Week 10  || 2011-01-04 -- 2011-01-10 ||    54,555 ||  722,050 ||  97%
|-
| Week 11  || 2011-01-11 -- 2011-01-17 ||    54,649 ||  776,699 ||  96%
|-
| Week 12  || 2011-01-18 -- 2011-01-24 ||    56,173 ||  832,872 ||  96%
|-
| Week 13  || 2011-01-25 -- 2011-01-31 ||    53,154 ||  886,026 ||  96%
|-
| Week 14  || 2011-02-01 -- 2011-02-07 ||    53,130 ||  939,156 ||  95%
|-
| Week 15  || 2011-02-08 -- 2011-02-14 ||    55,736 ||  994,892 ||  95%
|-
| Week 16  || 2011-02-15 -- 2011-02-21 ||    55,275 || 1,050,167 ||  95%
|-
| Week 17  || 2011-02-22 -- 2011-02-28 ||    55,029 || 1,105,196 ||  94%
|-
| Week 18  || 2011-03-01 -- 2011-03-07 ||    57,299 || 1,162,495 ||  94%
|-
| Week 19  || 2011-03-08 -- 2011-03-14 ||    55,864 || 1,218,359 ||  94%
|-
| Week 20  || 2011-03-15 -- 2011-03-21 ||    52,715 || 1,271,074 ||  94%
|-
| Week 21  || 2011-03-22 -- 2011-03-28 ||    55,061 || 1,326,135 ||  94%
|-
| Week 22  || 2011-03-29 -- 2011-04-04 ||    57,431 || 1,383,566 ||  94%
|-
| Week 23  || 2011-04-05 -- 2011-04-11 ||    61,919 || 1,445,485 ||  95%
|-
| Week 24  || 2011-04-12 -- 2011-04-18 ||    59,824 || 1,505,309 ||  --
|-
| Week 25  || 2011-04-19 -- 2011-04-25 ||    55,563 || 1,560,872 ||  --
|-
| Week 26  || 2011-04-26 -- 2011-05-02 ||    56,386 || 1,617,258 ||  --
|-
| Week 27  || 2011-05-03 -- 2011-05-09 ||    56,612 || 1,673,870 ||  --
|-
| Week 28  || 2011-05-10 -- 2011-05-16 ||    55,510 || 1,729,380 ||  --
|-
| Week 29  || 2011-05-17 -- 2011-05-23 ||    55,804 || 1,785,184 ||  --
|}
 
== Fedora 13 (Goddard) ==
 
Goddard took flight on 2010-05-25.
 
=== Yum Data ===
 
{|
|-
!colspan="5" | Connections to yum
|-
| Week || Dates || New Unique IPs || Total Unique IPs || Total compared to [[Legacy_statistics#Fedora_12_.28Constantine.29|Constantine]]
|-
| Week  1    || 2010-05-25 -- 2010-05-31 ||    103,424 ||    103,424 || 113%
|-
| Week  2    || 2010-06-01 -- 2010-06-07 ||    81,524 ||    184,948 || 103%
|-
| Week  3    || 2010-06-08 -- 2010-06-14 ||    84,563 ||    269,511 || 101%
|-
| Week  4    || 2010-06-15 -- 2010-06-21 ||    86,031 ||    355,542 ||  99%
|-
| Week  5    || 2010-06-22 -- 2010-06-28 ||    85,870 ||    441,412 ||  99%
|-
| Week  6    || 2010-06-29 -- 2010-07-05 ||    88,366 ||    529,778 ||  99%
|-
| Week  7    || 2010-07-06 -- 2010-07-12 ||    90,261 ||    620,039 ||  99%
|-
| Week  8    || 2010-07-13 -- 2010-07-19 ||    92,228 ||    712,267 ||  98%
|-
| Week  9    || 2010-07-20 -- 2010-07-26 ||    94,203 ||    806,470 ||  97%
|-
| Week 10    || 2010-07-27 -- 2010-08-02 ||    94,349 ||    900,819 ||  98%
|-
| Week 11    || 2010-08-03 -- 2010-08-09 ||    100,108 ||  1,000,927 ||  97%
|-
| Week 12    || 2010-08-10 -- 2010-08-16 ||    103,024 ||  1,103,951 ||  96%
|-
| Week 13    || 2010-08-17 -- 2010-08-23 ||    104,742 ||  1,208,693 ||  96%
|-
| Week 14    || 2010-08-24 -- 2010-08-30 ||    108,879 ||  1,317,572 ||  96%
|-
| Week 15    || 2010-08-31 -- 2010-09-06 ||    111,589 ||  1,429,161 ||  98%
|-
| Week 16    || 2010-09-07 -- 2010-09-13 ||    114,207 ||  1,543,368 ||  98%
|-
| Week 17    || 2010-09-14 -- 2010-09-20 ||    117,662 ||  1,661,030 ||  97%
|-
| Week 18    || 2010-09-21 -- 2010-09-27 ||    119,353 ||  1,780,383 ||  97%
|-
| Week 19    || 2010-09-28 -- 2010-10-04 ||    120,433 ||  1,900,816 ||  97%
|-
| Week 20    || 2010-10-05 -- 2010-10-11 ||    119,591 ||  2,020,407 ||  97%
|-
| Week 21    || 2010-10-12 -- 2010-10-18 ||    120,105 ||  2,140,512 ||  97%
|-
| Week 22    || 2010-10-19 -- 2010-10-25 ||    120,203 ||  2,260,715 ||  97%
|-
| Week 23    || 2010-10-26 -- 2010-11-01 ||    120,955 ||  2,381,670 ||  98%
|}
 
=== Direct Download ===
 
The following table shows the number of direct downloads of Fedora 13 media '''from unique IP addresses''', as shown in the web proxy logs.  The actual number of raw downloads tends to be much higher.
 
{|
|-
!colspan="5" | Direct downloads from the web
 
(includes a count of DVD, Live, CD disc 1, and netinst ISOs downloaded directly from the web)
|-
! Week !! Dates !! Downloads this week !! Total downloads !! Total compared to [[Legacy_statistics#Fedora_12_.28Constantine.29|Constantine]]
|-
| Week  1  || 2010-05-25 -- 2010-05-31 ||  144,340 ||  144,340 ||  93%
|-
| Week  2  || 2010-06-01 -- 2010-06-07 ||    98,801 ||  243,141 || 102%
|-
| Week  3  || 2010-06-08 -- 2010-06-14 ||    68,760 ||  311,901 || 101%
|-
| Week  4  || 2010-06-15 -- 2010-06-21 ||    70,940 ||  382,841 || 104%
|-
