From Fedora Project Wiki
No edit summary
No edit summary
 
(26 intermediate revisions by 7 users not shown)
Line 13: Line 13:
| [[User:tatica| Maria Leandro ]]|| [https://fedorahosted.org/fedora-badges/ticket/25 25] || 1
| [[User:tatica| Maria Leandro ]]|| [https://fedorahosted.org/fedora-badges/ticket/25 25] || 1
|-
|-
| [[User:gnokii| Sirko Kemter ]] || [https://fedorahosted.org/fedora-badges/ticket/241 241],[https://fedorahosted.org/fedora-badges/ticket/253 253],[https://fedorahosted.org/fedora-badges/ticket/256 256],[https://fedorahosted.org/fedora-badges/ticket/265 265],[https://fedorahosted.org/fedora-badges/ticket/271 271],[https://fedorahosted.org/fedora-badges/ticket/275 275],[https://fedorahosted.org/fedora-badges/ticket/286 286],[https://fedorahosted.org/fedora-badges/ticket/294 294],[https://fedorahosted.org/fedora-badges/ticket/295 295],[https://fedorahosted.org/fedora-badges/ticket/296 296],[https://fedorahosted.org/fedora-badges/ticket/297 297],[https://fedorahosted.org/fedora-badges/ticket/299 299],[https://fedorahosted.org/fedora-badges/ticket/300 300],[https://fedorahosted.org/fedora-badges/ticket/305 305],[https://fedorahosted.org/fedora-badges/ticket/308 308], [https://badges.fedoraproject.org/badge/flock-2013-organizer 310] [https://fedorahosted.org/fedora-badges/ticket/318 318] [https://fedorahosted.org/fedora-badges/ticket/334 334]  [https://fedorahosted.org/fedora-badges/ticket/133 133] [https://fedorahosted.org/fedora-badges/ticket/132 132] [https://fedorahosted.org/fedora-badges/ticket/355 355] [https://fedorahosted.org/fedora-badges/ticket/366 366] [https://fedorahosted.org/fedora-badges/ticket/390 390] [https://fedorahosted.org/fedora-badges/ticket/391 391] [https://fedorahosted.org/fedora-badges/ticket/410 410] [https://fedorahosted.org/fedora-badges/ticket/422 422]|| 41
| [[User:gnokii| Sirko Kemter ]] || [https://fedorahosted.org/fedora-badges/ticket/241 241],[https://fedorahosted.org/fedora-badges/ticket/253 253],[https://fedorahosted.org/fedora-badges/ticket/256 256],[https://fedorahosted.org/fedora-badges/ticket/265 265],[https://fedorahosted.org/fedora-badges/ticket/271 271],[https://fedorahosted.org/fedora-badges/ticket/275 275],[https://fedorahosted.org/fedora-badges/ticket/286 286],[https://fedorahosted.org/fedora-badges/ticket/294 294],[https://fedorahosted.org/fedora-badges/ticket/295 295],[https://fedorahosted.org/fedora-badges/ticket/296 296],[https://fedorahosted.org/fedora-badges/ticket/297 297],[https://fedorahosted.org/fedora-badges/ticket/299 299],[https://fedorahosted.org/fedora-badges/ticket/300 300],[https://fedorahosted.org/fedora-badges/ticket/305 305],[https://fedorahosted.org/fedora-badges/ticket/308 308], [https://badges.fedoraproject.org/badge/flock-2013-organizer 310] [https://fedorahosted.org/fedora-badges/ticket/318 318] [https://fedorahosted.org/fedora-badges/ticket/334 334]  [https://fedorahosted.org/fedora-badges/ticket/133 133] [https://fedorahosted.org/fedora-badges/ticket/132 132] [https://fedorahosted.org/fedora-badges/ticket/355 355] [https://fedorahosted.org/fedora-badges/ticket/366 366] [https://fedorahosted.org/fedora-badges/ticket/390 390] [https://fedorahosted.org/fedora-badges/ticket/391 391] [https://fedorahosted.org/fedora-badges/ticket/410 410] [https://fedorahosted.org/fedora-badges/ticket/422 422] [https://fedorahosted.org/fedora-badges/ticket/452 452] [https://fedorahosted.org/fedora-badges/ticket/453 453] [https://fedorahosted.org/fedora-badges/ticket/454 454][https://fedorahosted.org/fedora-badges/ticket/456 456] [https://fedorahosted.org/fedora-badges/ticket/477 477] [https://fedorahosted.org/fedora-badges/ticket/485 485] [https://fedorahosted.org/fedora-badges/ticket/487 487] [https://fedorahosted.org/fedora-badges/ticket/488 488] [https://fedorahosted.org/fedora-badges/ticket/512 512] [https://fedorahosted.org/fedora-badges/ticket/521 521] || 60
|-
|-
| [[User:williamjmorenor| William Moreno Reyes]] || [https://fedorahosted.org/fedora-badges/ticket/238 238(2)],
| [[User:williamjmorenor| William Moreno Reyes]] || [https://fedorahosted.org/fedora-badges/ticket/238 238(2)],
Line 39: Line 39:
|[[User:mleonova| Maria Leonova]] || [https://fedorahosted.org/fedora-badges/ticket/351 351] [https://fedorahosted.org/fedora-badges/ticket/216 216] [https://fedorahosted.org/fedora-badges/ticket/340 340 (7)] [https://fedorahosted.org/fedora-badges/ticket/419 419] [https://fedorahosted.org/fedora-badges/ticket/420 420] [https://fedorahosted.org/fedora-badges/ticket/421 421] [https://fedorahosted.org/fedora-badges/ticket/367 367] || 17
|[[User:mleonova| Maria Leonova]] || [https://fedorahosted.org/fedora-badges/ticket/351 351] [https://fedorahosted.org/fedora-badges/ticket/216 216] [https://fedorahosted.org/fedora-badges/ticket/340 340 (7)] [https://fedorahosted.org/fedora-badges/ticket/419 419] [https://fedorahosted.org/fedora-badges/ticket/420 420] [https://fedorahosted.org/fedora-badges/ticket/421 421] [https://fedorahosted.org/fedora-badges/ticket/367 367] || 17
|-
|-
|[[User:Churchyard| Miro Hrončok]] || [https://fedorahosted.org/fedora-badges/ticket/385 385] [https://fedorahosted.org/fedora-badges/ticket/386 386] || 2
|[[User:Churchyard| Miro Hrončok]] || [https://fedorahosted.org/fedora-badges/ticket/385 385] [https://fedorahosted.org/fedora-badges/ticket/386 386] [https://fedorahosted.org/fedora-badges/ticket/437 437] [https://fedorahosted.org/fedora-badges/ticket/439 439]  [https://fedorahosted.org/fedora-badges/ticket/243 243](1, not yet pushed)  [https://fedorahosted.org/fedora-badges/ticket/438 438]  [https://fedorahosted.org/fedora-badges/ticket/457 457](2) [https://fedorahosted.org/fedora-badges/ticket/510 510] [https://fedorahosted.org/fedora-badges/ticket/511 511] || 9
|-
|-
|[[User:Robyduck| Robert Mayr]] || [https://fedorahosted.org/fedora-badges/ticket/321 321] [https://fedorahosted.org/fedora-badges/ticket/397 397] [https://fedorahosted.org/fedora-badges/ticket/346 346][https://fedorahosted.org/fedora-badges/ticket/399 399] [https://fedorahosted.org/fedora-badges/ticket/430 430] || 5
|[[User:Robyduck| Robert Mayr]] || [https://fedorahosted.org/fedora-badges/ticket/321 321] [https://fedorahosted.org/fedora-badges/ticket/397 397] [https://fedorahosted.org/fedora-badges/ticket/346 346][https://fedorahosted.org/fedora-badges/ticket/399 399] [https://fedorahosted.org/fedora-badges/ticket/430 430][https://fedorahosted.org/fedora-badges/ticket/434 434 (6)] || 11
|-
|-
|[[User:spot| Tom Callaway]] || [https://fedorahosted.org/fedora-badges/ticket/372 372] || 1
|[[User:spot| Tom Callaway]] || [https://fedorahosted.org/fedora-badges/ticket/372 372] || 1
|}
|-
|[[User:modry| Martin Modry]] || [https://pagure.io/Fedora-Badges/issue/502 502] || 1
|-
|[[User:Terezahl| Tereza Hlavackova]] || [https://pagure.io/Fedora-Badges/issue/505 505] || 1
|-
|[[User:Veon| Andrea Masala]] || [https://pagure.io/Fedora-Badges/issue/338 338] || 1

Latest revision as of 19:23, 29 August 2017

This tables serves for tracking the count of artwork creation for Badges Artist badges

Username Tickets count
Máirín Duffy 1, 4, 5, 7, 8, 10, [11, 12,13,14, 21, 22, 25, 26, 27, 28, 30, 31, 41, 43, 52, 57, 66, 72, 77, 89, 90, 91, 95, 99,170,272, ask fedora i, koji 4, tagger 2, scm 1, tagger 4, scm 2, blog 4, stable 1, koji 3, stable 5, koji 1, scm 3, tester 4, stable 4, junior editor, tester 9, ask 2, tagger 5, blog 6, koji cert, scm 4, scm 5, koji fail 4, koji fail 1, ask 3, stable 3, ask 5, tester 7, senior editor, tester 6, tester 8, koji fail 5, associate editor, testing 1, koji fail 3, blog 2, testing 5, secretary gen, proven tester, ask 4, tester 10, tagger 1, blog 1, tester 2, fpca, blog 5, blog 3, master editor, crypto panda, irc, koji fail 2, tester 3, tester 1, tester 5, stable 2, tagger 3, proven packager, testing 2, testing 4, appdata, testing 3, flock 2013 90
Ryan Lerch 14, 24, 70, 126 (2), 128 (2), 129 (2), badge muse 10
Marie Nordin 15 (1), 17 (1), 23 (1), 32 (6), 33 (1), 36 (1), 37 (1), 39 (1), 51 (1), 56 (1), 71 (1), 74 (1), 76 (1), 79 (1), 81 (1),87 (1), 98 (1), 100 (1), 107 (4), 110 (5), 119 (1), 137 (1), 153 (4), 155 (5), 157 (1), 165 (1), 166 (1), 167 (1), 183 (1), 189 (1), 190 (1), 193 (5), 196 (1), 198 (1), 200 (1), 202 (1), 211 (1), 212 (6), 213 (1), 217 (2), 220 (3), 223 (1), 229 (1), 230 (1), 233 (1), 235 (1), 241 (1), 242 (1), 244 (1), 245 (1), 246 (1), 249 (1), 250 (1), 257 (1), 258 (1), 259 (4), 286 (1), 290 (1), 291 (1), 299 (3), 300 (2), 307 (7), 308 (1), 312 (1), 316 (1), 328 (6) 114
Maria Leandro 25 1
Sirko Kemter 241,253,256,265,271,275,286,294,295,296,297,299,300,305,308, 310 318 334 133 132 355 366 390 391 410 422 452 453 454456 477 485 487 488 512 521 60
William Moreno Reyes 238(2),

273, 171, 232, 398(3)

8
cayci 33 1
threebean 4, 5 2
remyd / decause 21, 22 2
jenneh tagger 2, scm 1, tagger 4, scm 2, scm 3, tester 4, tester 9, tagger 5, scm 4, scm 5, tester 7, tester 6, tester 8, tester 10, tagger 1, tester 2, tester 3, tester 1, tester 5, tagger 3, 20
pingou 335 (2 badges) 2
Olga Lyulko 192, 254 (3), 75 (5), 339 (5), 293(1), 239(1), 16
jurankdankkal 331 1
Luis M. Segundo 368, 369, 370 3
Maria Leonova 351 216 340 (7) 419 420 421 367 17
Miro Hrončok 385 386 437 439 243(1, not yet pushed) 438 457(2) 510 511 9
Robert Mayr 321 397 346399 430434 (6) 11
Tom Callaway 372 1
Martin Modry 502 1
Tereza Hlavackova 505 1
Andrea Masala 338 1