From Fedora Project Wiki
(Add pfrields)
(add my meeting availability times link)
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Please place your FAS username in the matrix below, for the times you are available.  [[User:Jack|Jack]] is available any time which works, except Monday, 14.00-17.00 UTC.
Please place your FAS username in the matrix below, for the times you are available.


== Generalities ==
* [[User:Jack|Jack]] is available any time which works, except Monday, 14.00-17.00 UTC.
* [[User:Ianweller/Meeting availability times]]
== Matrix ==
{|
{|
! {{{tz|UTC}}} !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
! {{{tz|UTC}}} !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
Line 36: Line 41:
|style="background-color: #ddd;"| '''15:00''' || {{{sun15|}}} || {{{mon15|}}} || {{{tue15|pfrields}}} || {{{wed15|pfrields}}} || {{{thu15|pfrields}}} || {{{fri15|}}} || {{{sat15|}}}
|style="background-color: #ddd;"| '''15:00''' || {{{sun15|}}} || {{{mon15|}}} || {{{tue15|pfrields}}} || {{{wed15|pfrields}}} || {{{thu15|pfrields}}} || {{{fri15|}}} || {{{sat15|}}}
|-
|-
|style="background-color: #ddd;"| '''16:00''' || {{{sun16|}}} || {{{mon16|}}} || {{{tue16|pfrields}}} || {{{wed16|pfrields}}} || {{{thu16|pfrields}}} || {{{fri16|pfrields}}} || {{{sat16|}}}
|style="background-color: #ddd;"| '''16:00''' || {{{sun16|}}} || {{{mon16|duffy}}} || {{{tue16|pfrields, duffy}}} || {{{wed16|pfrields, duffy}}} || {{{thu16|pfrields, duffy}}} || {{{fri16|pfrields, duffy}}} || {{{sat16|}}}
|-
|-
|style="background-color: #ddd;"| '''17:00''' || {{{sun17|}}} || {{{mon17|pfrields}}} || {{{tue17|pfrields}}} || {{{wed17|pfrields}}} || {{{thu17|pfrields}}} || {{{fri17|pfrields}}} || {{{sat17|}}}
|style="background-color: #ddd;"| '''17:00''' || {{{sun17|}}} || {{{mon17|pfrields, moixs}}} || {{{tue17|pfrields, moixs}}} || {{{wed17|pfrields, moixs}}} || {{{thu17|pfrields, moixs}}} || {{{fri17|pfrields, moixs}}} || {{{sat17|}}}
|-
|-
|style="background-color: #ddd;"| '''18:00''' || {{{sun18|fugolini}}} || {{{mon18|fugolini}}} || {{{tue18|}}} || {{{wed18|fugolini, pfrields}}} || {{{thu18|fugolini, pfrields}}} || {{{fri18|fugolini}}} || {{{sat18|fugolini}}}
|style="background-color: #ddd;"| '''18:00''' || {{{sun18|fugolini}}} || {{{mon18|fugolini, moixs, kam, duffy}}} || {{{tue18|moixs, duffy}}} || {{{wed18|fugolini, pfrields, moixs, duffy}}} || {{{thu18|fugolini, pfrields, moixs, duffy}}} || {{{fri18|fugolini, moixs, duffy}}} || {{{sat18|fugolini}}}
|-
|-
|style="background-color: #ddd;"| '''19:00''' || {{{sun19|fugolini}}} || {{{mon19|fugolini}}} || {{{tue19|}}} || {{{wed19|fugolini}}} || {{{thu19|fugolini, pfrields}}} || {{{fri19|fugolini}}} || {{{sat19|fugolini}}}
|style="background-color: #ddd;"| '''19:00''' || {{{sun19|fugolini}}} || {{{mon19|fugolini, moixs, duffy}}} || {{{tue19|moixs, duffy}}} || {{{wed19|fugolini, moixs, duffy}}} || {{{thu19|fugolini, pfrields, moixs, duffy}}} || {{{fri19|fugolini, moixs, duffy}}} || {{{sat19|fugolini}}}
|-
|-
|style="background-color: #ddd;"| '''20:00''' || {{{sun20|}}} || {{{mon20|wonderer, pfrields}}} || {{{tue20|wonderer}}} || {{{wed20|wonderer, pfrields}}} || {{{thu20|wonderer, pfrields}}} || {{{fri20|pfrields}}} || {{{sat20|}}}
|style="background-color: #ddd;"| '''20:00''' || {{{sun20|}}} || {{{mon20|wonderer, pfrields, moixs, duffy}}} || {{{tue20|wonderer, moixs, duffy}}} || {{{wed20|wonderer, pfrields, moixs, duffy}}} || {{{thu20|wonderer, pfrields, moixs, duffy}}} || {{{fri20|pfrields, moixs, duffy}}} || {{{sat20|}}}
|-
|-
|style="background-color: #ddd;"| '''21:00''' || {{{sun21|}}} || {{{mon21|wonderer, pfrields}}} || {{{tue21|wonderer, pfrields}}} || {{{wed21|wonderer, pfrields}}} || {{{thu21|wonderer}}} || {{{fri21|pfrields}}} || {{{sat21|}}}
|style="background-color: #ddd;"| '''21:00''' || {{{sun21|}}} || {{{mon21|wonderer, pfrields, moixs, duffy}}} || {{{tue21|wonderer, pfrields, moixs, duffy}}} || {{{wed21|wonderer, pfrields, moixs, duffy}}} || {{{thu21|wonderer, moixs, duffy}}} || {{{fri21|pfrields, moixs, duffy}}} || {{{sat21|}}}
|-
|-
|style="background-color: #ddd;"| '''22:00''' || {{{sun22|}}} || {{{mon22|wonderer}}} || {{{tue22|wonderer}}} || {{{wed22|wonderer}}} || {{{thu22|wonderer}}} || {{{fri22|}}} || {{{sat22|}}}
|style="background-color: #ddd;"| '''22:00''' || {{{sun22|}}} || {{{mon22|wonderer}}} || {{{tue22|wonderer}}} || {{{wed22|wonderer}}} || {{{thu22|wonderer}}} || {{{fri22|}}} || {{{sat22|}}}

Latest revision as of 21:31, 24 February 2009

Please place your FAS username in the matrix below, for the times you are available.

Generalities

Matrix

UTC Sunday Monday Tuesday Wednesday Thursday Friday Saturday
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00 pfrields pfrields pfrields pfrields pfrields
13:00 pfrields pfrields pfrields pfrields
14:00 pfrields pfrields
15:00 pfrields pfrields pfrields
16:00 duffy pfrields, duffy pfrields, duffy pfrields, duffy pfrields, duffy
17:00 pfrields, moixs pfrields, moixs pfrields, moixs pfrields, moixs pfrields, moixs
18:00 fugolini fugolini, moixs, kam, duffy moixs, duffy fugolini, pfrields, moixs, duffy fugolini, pfrields, moixs, duffy fugolini, moixs, duffy fugolini
19:00 fugolini fugolini, moixs, duffy moixs, duffy fugolini, moixs, duffy fugolini, pfrields, moixs, duffy fugolini, moixs, duffy fugolini
20:00 wonderer, pfrields, moixs, duffy wonderer, moixs, duffy wonderer, pfrields, moixs, duffy wonderer, pfrields, moixs, duffy pfrields, moixs, duffy
21:00 wonderer, pfrields, moixs, duffy wonderer, pfrields, moixs, duffy wonderer, pfrields, moixs, duffy wonderer, moixs, duffy pfrields, moixs, duffy
22:00 wonderer wonderer wonderer wonderer
23:00