From Fedora Project Wiki
Line 3: Line 3:
|- style=" color: #fff; background-color: #3074c2;"  
|- style=" color: #fff; background-color: #3074c2;"  
| '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / paypal fees''' ||'''reported'''
| '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / paypal fees''' ||'''reported'''
|-
|[[User:Jonatoni|Jona Azizaj  ]] Customs for SWAG at [[OSCAL_2017]] || [https://pagure.io/ambassadors-emea/funding_requests/issue/18 18]|| Fr 26. Mai 09:38:27 CEST 2017 || 48,89 USD / 40,00 EUR || 1,91 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 07:39, 26 May 2017 (UTC)
|-
|[[User:Mitzie|Zacharias Mitzelos ]] Travel & Accomodation to [[OSCAL_2017]] || [https://pagure.io/ambassadors-emea/funding_requests/issue/9 9]|| Fr 26. Mai 10:13:02 CEST 2017 || 438,80 USD / 376,17 EUR || - ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:14, 26 May 2017 (UTC)
|-
|[[User:tenchokden|Tenzin Chokden ]] Travel & Accomodation to [[Nullcon_2017]] || [https://pagure.io/ambassadors-apac/issue/264 APAC 264]|| Mi 31. Mai 18:50:27 CEST 2017 || 485,21 USD / 31369 INR || - ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 16:51, 31 May 2017 (UTC)
|-
|-
|[[User:Mitzie|Zacharias Mitzelos ]] Food and Drinks for [[Fedora_26_Release_Event_Samos_Greece]] || [https://pagure.io/ambassadors-emea/funding_requests/issue/19 19]|| Fr 30. Jun 16:58:47 CEST 2017 || 101,20 USD / 85,28 EUR || - ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 15:08, 30 June 2017 (UTC)
|[[User:Mitzie|Zacharias Mitzelos ]] Food and Drinks for [[Fedora_26_Release_Event_Samos_Greece]] || [https://pagure.io/ambassadors-emea/funding_requests/issue/19 19]|| Fr 30. Jun 16:58:47 CEST 2017 || 101,20 USD / 85,28 EUR || - ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 15:08, 30 June 2017 (UTC)

Revision as of 12:32, 10 July 2017

June 2017

Request by TracTicket Date of Payment Ammount finance / paypal fees reported
Zacharias Mitzelos Food and Drinks for Fedora_26_Release_Event_Samos_Greece 19 Fr 30. Jun 16:58:47 CEST 2017 101,20 USD / 85,28 EUR - --Jsimon (talk) 15:08, 30 June 2017 (UTC)
Gergely Rakosi Flight to OSCAL_2017 12 Fr 30. Jun 16:58:47 CEST 2017 217,15 / 183,00 EUR - --Jsimon (talk) 15:08, 30 June 2017 (UTC)
Gergely Rakosi Lodging at OSCAL_2017 13 Fr 30. Jun 16:58:47 CEST 2017 82,27 USD / 20580,00 HUF 893,00 HUF --Jsimon (talk) 15:08, 30 June 2017 (UTC)
Gergely Rakosi Gasoline for OSCAL_2017 14 Fr 30. Jun 16:58:47 CEST 2017 79,94 USD / 19995,00 HUF 870,00 HUF --Jsimon (talk) 15:08, 30 June 2017 (UTC)