From Fedora Project Wiki
Line 4: Line 4:
| '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / conversion fees''' ||'''reported'''
| '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / conversion fees''' ||'''reported'''
|-
|-
|[[User:cmpahar | Christos Bacharakis  ]] Flight to [[OSOL_Conference_Szeged_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/421 421]|| 05.06.2015 ||  149,98 EUR / $155.43 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:30, 5 June 2015 (UTC)
|[[User:cmpahar | Christos Bacharakis  ]] Flight to [[OSOL_Conference_Szeged_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/421 421]|| 05.06.2015 ||  149,98 EUR / $181.77 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:30, 5 June 2015 (UTC)
|-
|-
|[[User:cmpahar | Christos Bacharakis  ]] Flight to [[FAD_Rheinland_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/428 428]|| 05.06.2015 ||  184,64 EUR  / $223.68 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:34, 5 June 2015 (UTC)
|[[User:cmpahar | Christos Bacharakis  ]] Flight to [[FAD_Rheinland_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/428 428]|| 05.06.2015 ||  184,64 EUR  / $223.68 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:34, 5 June 2015 (UTC)
|-
|-
|}
|}

Revision as of 12:34, 5 June 2015

June 2015

Request by TracTicket Date of Payment Ammount finance / conversion fees reported
Christos Bacharakis Flight to OSOL_Conference_Szeged_2014 421 05.06.2015 149,98 EUR / $181.77 USD -- --Jsimon (talk) 12:30, 5 June 2015 (UTC)
Christos Bacharakis Flight to FAD_Rheinland_2014 428 05.06.2015 184,64 EUR / $223.68 USD -- --Jsimon (talk) 12:34, 5 June 2015 (UTC)