From Fedora Project Wiki

 
(41 intermediate revisions by 5 users not shown)
Line 1: Line 1:
== On Site Logistic Budget ==
== On Site Logistic Budget ==


{|class="wikimedia sortable" style="t1" rowclass="th"
{|class="wikitable" style="t1" rowclass="th"
! # !! Quantity !! Unit !! Details !! Price per Unit !! SubTotal
! # !! Quantity !! Unit !! Details !! Price per Unit !! SubTotal
|-
|-
|  1 || 03 || Thousand || Bond Paper A4  || 7,58 || 22,74
|  1 || 1000 || Unit || Booklet with coated paper cover  ||align="right"| 425,53 ||align="right"| 425,53
|-
|-
|  2 || 02 || Kit || Printer Ink Refill || Santiago || Cusco || 431
|  2 || 03 || Unit || Vertical Banner for podium (1x0,5) ||align="right"| 5,42 ||align="right"| 16,25
|-
|-
|  3 || 03 || Unit || Power Extension of 7mts with 4 outlets || La Paz || Cusco || 350
|  3 || 03 || Unit || Big Vertical Banner (3x2) ||align="right"| 28,88 ||align="right"| 86,64
|-
|-
|  4 || 06 || Unit || Power Adapter from 3 to 2 || Quito || Cusco || 303
|  4 || 01 || Unit || Big Horizontal Banner (1,5x3) ||align="right"| 25,27 ||align="right"| 25,27
|-
|-
|  5 || 01 || Thousand || Booklet with couche paper cover || Bogota || Cusco || 378
|  5 || 100 || Unit || FUDCon TShirts (20:1) ||align="right"| 9,03 ||align="right"| 902,53
|-
|-
|  6 || 03 || Unit || Vertical Banner for podium (1x0,5)  || Brazil || Cusco || 495
|  6 || 100 || Unit || FUDCon TShirts (30:1)  ||align="right"| 7,22 ||align="right"| 722,02
|-
|-
|  7 || 03 || Unit || Big Vertical Banner (3x2) || Brazil || Cusco || 495
|  7 || 800 || Unit || Badges deck ||align="right"| 15,96 ||align="right"| 127,65
|-
|-
|  8 || 01 || Unit || Big Horizontal Banner (1,5x3)  || Brazil || Cusco || 495
|  8 || 10 || Unit || rat tail cordon's reels (See an example of what is: http://bit.ly/13eA6HL)  ||align="right"| 2,17 ||align="right"| 21,66
|-
|  9 || 100 || Unit || FUDCon TShirts (20:1)  || Brazil || Cusco || 495
|-
|  10 || 100 || Unit || FUDCon TShirts (30:1)  || Brazil || Cusco || 495
|-
|  11 || 08 || Hundred || TACA  || Brazil || Cusco || 495
|-
|  12 || 10 || Reel || TACA  || Brazil || Cusco || 495
|-  
|-  
13 || 10 || Hundred || LAN || Brazil || Cusco || 495
9 || 1000 || Unit || Pasteboard for printing of badges ||align="right"| 8,66 ||align="right"| 86,64
|-
|-
14 || 50 || Unit || TACA  || Caracas || Cusco || 842
10 || 50 || Unit || Chullos with Fedora Logo (See an example of what is: http://bit.ly/15KXxL7) ||align="right"| 1,81 ||align="right"| 90,25
|-
|-
15 || 01 || Unit || AVIANCA/TACA || Panama || Cusco || 657
11 || 01 || Unit || Transportation from the airport to the hotel with fuel ||align="right"| 64,98 ||align="right"| 64,98
|-
|-
16 || 300 || Unit || United Airlines/TACA || USA || Cusco || 791/800
12 || 300 || Unit || Snacks ||align="right"| 1,08 ||align="right"| 324,91
|-
|-
17 || 01 || Unit || United Airlines/TACA || USA || Cusco || 791/800
13 || 20 || Unit || Lunch for 20 people by 4 days ||align="right"| 37,00 ||align="right"| 740,00
|-
|-
| 18 || 20 || Unit || United Airlines/TACA || USA || Cusco || 791/800
| || || || ||align="right"| ''' TOTAL''' ||align="right"| ''' 3634,33 '''
|-
|-
|}
|}


== Hotel Booking Details ==
== Hotel Booking Details ==
[[File:Resumen_Hotel.png]]
== Total ==
== Total ==
{| class="wikitable"
|-
| On site Logistic Budget || USD 3161,48
|-
| Hotel Budget || USD 1406,71
|-
| '''Total Cost''' || '''USD 4568,19'''
|}

Latest revision as of 00:48, 30 September 2013

On Site Logistic Budget

# Quantity Unit Details Price per Unit SubTotal
1 1000 Unit Booklet with coated paper cover 425,53 425,53
2 03 Unit Vertical Banner for podium (1x0,5) 5,42 16,25
3 03 Unit Big Vertical Banner (3x2) 28,88 86,64
4 01 Unit Big Horizontal Banner (1,5x3) 25,27 25,27
5 100 Unit FUDCon TShirts (20:1) 9,03 902,53
6 100 Unit FUDCon TShirts (30:1) 7,22 722,02
7 800 Unit Badges deck 15,96 127,65
8 10 Unit rat tail cordon's reels (See an example of what is: http://bit.ly/13eA6HL) 2,17 21,66
9 1000 Unit Pasteboard for printing of badges 8,66 86,64
10 50 Unit Chullos with Fedora Logo (See an example of what is: http://bit.ly/15KXxL7) 1,81 90,25
11 01 Unit Transportation from the airport to the hotel with fuel 64,98 64,98
12 300 Unit Snacks 1,08 324,91
13 20 Unit Lunch for 20 people by 4 days 37,00 740,00
TOTAL 3634,33

Hotel Booking Details

Resumen Hotel.png

Total

On site Logistic Budget USD 3161,48
Hotel Budget USD 1406,71
Total Cost USD 4568,19