From Fedora Project Wiki

Line 6: Line 6:
{| style="t1" rowclass="th2"
{| style="t1" rowclass="th2"
|[http://astromatic.iap.fr/software/psfex psfex]|| Model the Point Spread Function from FITS images||[https://bugzilla.redhat.com/show_bug.cgi?id=651101 #651101]
|[http://astromatic.iap.fr/software/psfex psfex]|| Model the Point Spread Function from FITS images||[https://bugzilla.redhat.com/show_bug.cgi?id=651101 #651101]
|-
|[http://cxc.harvard.edu/contrib/asciitable/ python-asciitable]|| Extensible ASCII table reader and writer||[https://bugzilla.redhat.com/show_bug.cgi?id=658164 #658164]
|-
|-
|[https://trac6.assembla.com/astrolib pywcs]|| Python World Coordinate System routines.||[https://bugzilla.redhat.com/show_bug.cgi?id=654583 #654583]
|[https://trac6.assembla.com/astrolib pywcs]|| Python World Coordinate System routines.||[https://bugzilla.redhat.com/show_bug.cgi?id=654583 #654583]

Revision as of 14:50, 29 November 2010

Fedora Astronomy packages under review

List of packages being currently reviewing to be included in Fedora. You can also check packages already in Fedora , refused packages or proposed packages .

psfex Model the Point Spread Function from FITS images #651101
python-asciitable Extensible ASCII table reader and writer #658164
pywcs Python World Coordinate System routines. #654583
tuxmeteor Tux Meteor is a meteor counting program. #478531