From Fedora Project Wiki
No edit summary
(Categorize page)
 
(17 intermediate revisions by one other user not shown)
Line 3: Line 3:
Please see the following thread for a detailed discussion:
Please see the following thread for a detailed discussion:
http://lists.freedesktop.org/archives/xdg/2009-July/010807.html
http://lists.freedesktop.org/archives/xdg/2009-July/010807.html
Some general rules:
* Desktop file Name value, application menu (for gnome-shell), titlebar (for gnome 2), documentation, and about dialog should all use the same name
* Desktop file Name value should be the simple "brand" name unless the application is a core GNOME built-in and does not have an external brand identity (web site, online help, etc)




{|
{|
! Name !! Current Name !! FullName !! Description !! Bug # !! Default?
! Current Name !! Description !! Name !! menu name !! ID !! Default? !! Bug #
|-
| AbiWord || Compose, edit, and view documents || AbiWord || AbiWord || fedora-abiword.desktop || no ||
|-
| Archive Manager || Create and modify an archive || Archive Manager || Archive Manager || gnome-file-roller.desktop ||  ||
|-
| Archive Mounter || None || Archive Mounter || Archive Mounter || mount-archive.desktop ||  ||
|-
| Audio CD Extractor || Copy music from your CDs || Sound Juicer || Sound Juicer ‧ Audio CD Extractor || sound-juicer.desktop || no ||
|-
| Autorun Prompt || None || Autorun Prompt || Autorun Prompt || gnome-nautilus-autorun-software.desktop ||  ||
|-
| Brasero Disc Burner || Create and copy CDs and DVDs || Brasero || Brasero ‧ Disc Burner || brasero.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590181]
|-
| Bug Report Tool || Report a bug in GNOME-based applications || Bug Report Tool || Bug Report Tool || gnome-bug-buddy.desktop || yes ||
|-
| Calculator || Perform arithmetic, scientific or financial calculations || Calculator || Calculator || gnome-gcalctool.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590075]
|-
| Catalog Installer || Install a catalog of software on the system || Catalog Installer || Catalog Installer || gpk-install-catalog.desktop || no ||
|-
| Character Map || Insert special characters into documents || Character Map || Character Map || gnome-gucharmap.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590078]
|-
| Cheese Webcam Booth || Take photos and videos with your webcam, with fun graphical effects || Cheese || Cheese ‧ Webcam Booth || cheese.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590182]
|-
| Configuration Editor || Directly edit your entire configuration database || Configuration Editor || Configuration Editor || gnome-gconf-editor.desktop || no ||
|-
| Devhelp || Developer's Help program || Devhelp || Devhelp || gnome-devhelp.desktop || no ||
|-
| Dictionary || Check word definitions and spellings in an online dictionary || Dictionary || Dictionary || gnome-dictionary.desktop || yes || none
|-
| Disc Copier || Copy CDs and DVDs || Disc Copier || Disc Copier || brasero-copy-medium.desktop ||  ||
|-
| Disk Usage Analyzer || Check folder sizes and available disk space || Disk Usage || Disk Usage || gnome-baobab.desktop || no ||
|-
| Disk Utility || Manage Drives and Media || Disk Utility || Disk Utility || palimpsest.desktop || yes ||
|-
| Document Viewer || View multipage documents || Evince || Evince ‧ Document Viewer || evince.desktop || yes ||
|-
| Emacs Text Editor || Edit text || Emacs || Emacs ‧ Text Editor || emacs.desktop || no || [https://bugzilla.redhat.com/show_bug.cgi?id=514599]
|-
| Empathy Instant Messenger || Send and receive instant messages || Empathy || Empathy ‧ IM Client || fedora-empathy.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590308]
|-
| Epiphany Web Browser || Browse the web || Epiphany || Epiphany ‧ Web Browser || epiphany.desktop || no ||
|-
| Evolution Mail and Calendar || Manage your email, contacts and schedule || Evolution || Evolution ‧ Mail and Calendar || evolution.desktop ||  ||
|-
| File Browser || Browse the file system with the file manager || Nautilus || File Browser || gnome-nautilus-browser.desktop || yes ||
|-
| File Manager || None || File Manager || File Manager || gnome-nautilus.desktop ||  ||
|-
| Firefox Web Browser || Browse the Web || Firefox || Firefox || mozilla-firefox.desktop || yes || [https://bugzilla.redhat.com/show_bug.cgi?id=514349]
|-
| Font Viewer || Preview fonts || Font Viewer || Font Viewer || gnome-font-viewer.desktop ||  ||
|-
| GNOME Build Tool || Build GNOME modules || GNOME Build Tool || GNOME Build Tool || jhbuild.desktop || no ||
|-
| GNU Image Manipulation Program || Create images and edit photographs || GIMP || GIMP ‧ Image Editor || gimp.desktop || no ||
|-
| Image Viewer || Browse and rotate images || Image Viewer || eog ‧ Image Viewer || gnome-eog.desktop || no ||
|-
| Indic Onscreen Keyboard || Enter Indic characters with a virtual keyboard || Indic Onscreen Keyboard || Indic Onscreen Keyboard || fedora-iok.desktop || no ||
|-
| Inkscape Vector Graphics Editor || Create and edit Scalable Vector Graphics images || Inkscape || Inkscape ‧ Vector Graphics Editor || fedora-inkscape.desktop || no || [https://bugs.launchpad.net/inkscape/+bug/406578]
|-
| Install to Hard Drive || Install the live CD to your hard disk || Install to Hard Drive || Install to Hard Drive || liveinst.desktop || no ||
|-
|-
| Abiword || Abiword || Abiword || Compose, edit, and view documents || || yes
| Internet Messenger || Send instant messages over multiple protocols || Pidgin || Pidgin ‧ Internet Messenger || pidgin.desktop || no ||  
|-
|-
| File Roller || Archive Manager || ? || Create and modify an archive || || yes
| LASH Panel || LASH Control Panel || LASH Panel || LASH Panel || fedora-lash-panel.desktop || no WTF ||  
|-
|-
| Sound Juicer || Audio CD Extractor || ? || Copy music from your CDs || || shouldn't
| Log File Viewer || View or monitor system log files || Log File Viewer || Log File Viewer || gnome-system-log.desktop || no ||  
|-
|-
| Brasero || Brasero Disc Burner || ? || Create and copy CDs and DVDs || || shouldn't
| Manage Print Jobs || Cancel, pause, resume or reprint jobs || Manage Print Jobs || Manage Print Jobs || manage-print-jobs.desktop ||  ||
|-
| Metacity || None || Metacity || Metacity || metacity.desktop || yes ||
|-
| Movie Player || Play movies and songs || Totem || Totem ‧ Movie Player || totem.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=588974]
|-
| OpenOffice.org Impress || Create and edit presentations for slideshows, meeting and Web pages by using Impress. || OpenOffice.org || OpenOffice.org Impress || openoffice.org-impress.desktop || yes ||
|-
| OpenOffice.org Writer || Create and edit text and graphics in letters, reports, documents and Web pages by using Writer. || OpenOffice.org || OpenOffice.org Writer || openoffice.org-writer.desktop || yes ||
|-
| Package Installer || Install selected software on the system || Package Installer || Package Installer || gpk-install-file.desktop ||  ||
|-
| Panel || Launch other applications and provide various utilities to manage windows, show the time, etc. || Panel || Panel || gnome-panel.desktop || yes ||
|-
| Power Statistics || Observe power management || Power Statistics || Power Statistics || gnome-power-statistics.desktop || no ||
|-
| Rhythmbox Music Player || Play and organize your music collection || Rhythmbox || Rhythmbox ‧ Music Player || rhythmbox.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590184]
|-
| SELinux Policy Generation Tool || Generate SELinux policy modules || SELinux Policy Generation Tool || SELinux Policy Generation Tool || fedora-selinux-polgengui.desktop || no ||
|-
| Software Log Viewer || View past package management tasks || Software Log Viewer || Software Log Viewer || gpk-log.desktop || no ||
|-
| Sound Recorder || Record sound clips || Sound Recorder || Sound Recorder || gnome-sound-recorder.desktop || no ||
|-
| System Monitor || View current processes and monitor system state || System Monitor || System Monitor || gnome-system-monitor.desktop || yes || none
|-
| Take Screenshot || Save images of your desktop or individual windows || Screenshot || Take Screenshot || gnome-screenshot.desktop || yes || todo
|-
| Terminal || Use the command line || Terminal || Terminal || gnome-terminal.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590081]
|-
| Text Editor || Edit text files || gedit || gedit ‧ Text Editor || gedit.desktop || yes || [http://bugzilla.gnome.org/show_bug.cgi?id=590180]
|-
| Thesaurus || Lookup words in a thesaurus || Thesaurus || Thesaurus || fedora-aiksaurus.desktop || NO ||
|-
| Transmission BitTorrent Client || Download and share files over BitTorrent || Transmission || Transmission ‧ BitTorrent Client || transmission.desktop || yes ||
|-
| VPN Connection Manager (OpenVPN) || Add, Remove, and Edit VPN Connections || VPN Connection Manager (OpenVPN) || VPN Connection Manager (OpenVPN) || nm-openvpn.desktop ||  ||
|-
| VPN Connection Manager (vpnc) || Add, Remove, and Edit VPN Connections || VPN Connection Manager (vpnc) || VPN Connection Manager (vpnc) || nm-vpnc.desktop ||  ||
|-
| XChat IRC || Chat with other people using Internet Relay Chat || XChat || XChat ‧ IRC Client || xchat.desktop || no || [https://sourceforge.net/tracker/?func=detail&aid=2829245&group_id=239&atid=100239]
|-
| gThumb Image Viewer || View and organize your images || gThumb Image Viewer || gThumb ‧ Image Viewer || gthumb.desktop || no ||  


|}
|}
[[Category:Desktop]]

Latest revision as of 18:45, 15 August 2015

We should fix application names.

Please see the following thread for a detailed discussion: http://lists.freedesktop.org/archives/xdg/2009-July/010807.html


Some general rules:

  • Desktop file Name value, application menu (for gnome-shell), titlebar (for gnome 2), documentation, and about dialog should all use the same name
  • Desktop file Name value should be the simple "brand" name unless the application is a core GNOME built-in and does not have an external brand identity (web site, online help, etc)


Current Name Description Name menu name ID Default? Bug #
AbiWord Compose, edit, and view documents AbiWord AbiWord fedora-abiword.desktop no
Archive Manager Create and modify an archive Archive Manager Archive Manager gnome-file-roller.desktop
Archive Mounter None Archive Mounter Archive Mounter mount-archive.desktop
Audio CD Extractor Copy music from your CDs Sound Juicer Sound Juicer ‧ Audio CD Extractor sound-juicer.desktop no
Autorun Prompt None Autorun Prompt Autorun Prompt gnome-nautilus-autorun-software.desktop
Brasero Disc Burner Create and copy CDs and DVDs Brasero Brasero ‧ Disc Burner brasero.desktop yes [1]
Bug Report Tool Report a bug in GNOME-based applications Bug Report Tool Bug Report Tool gnome-bug-buddy.desktop yes
Calculator Perform arithmetic, scientific or financial calculations Calculator Calculator gnome-gcalctool.desktop yes [2]
Catalog Installer Install a catalog of software on the system Catalog Installer Catalog Installer gpk-install-catalog.desktop no
Character Map Insert special characters into documents Character Map Character Map gnome-gucharmap.desktop yes [3]
Cheese Webcam Booth Take photos and videos with your webcam, with fun graphical effects Cheese Cheese ‧ Webcam Booth cheese.desktop yes [4]
Configuration Editor Directly edit your entire configuration database Configuration Editor Configuration Editor gnome-gconf-editor.desktop no
Devhelp Developer's Help program Devhelp Devhelp gnome-devhelp.desktop no
Dictionary Check word definitions and spellings in an online dictionary Dictionary Dictionary gnome-dictionary.desktop yes none
Disc Copier Copy CDs and DVDs Disc Copier Disc Copier brasero-copy-medium.desktop
Disk Usage Analyzer Check folder sizes and available disk space Disk Usage Disk Usage gnome-baobab.desktop no
Disk Utility Manage Drives and Media Disk Utility Disk Utility palimpsest.desktop yes
Document Viewer View multipage documents Evince Evince ‧ Document Viewer evince.desktop yes
Emacs Text Editor Edit text Emacs Emacs ‧ Text Editor emacs.desktop no [5]
Empathy Instant Messenger Send and receive instant messages Empathy Empathy ‧ IM Client fedora-empathy.desktop yes [6]
Epiphany Web Browser Browse the web Epiphany Epiphany ‧ Web Browser epiphany.desktop no
Evolution Mail and Calendar Manage your email, contacts and schedule Evolution Evolution ‧ Mail and Calendar evolution.desktop
File Browser Browse the file system with the file manager Nautilus File Browser gnome-nautilus-browser.desktop yes
File Manager None File Manager File Manager gnome-nautilus.desktop
Firefox Web Browser Browse the Web Firefox Firefox mozilla-firefox.desktop yes [7]
Font Viewer Preview fonts Font Viewer Font Viewer gnome-font-viewer.desktop
GNOME Build Tool Build GNOME modules GNOME Build Tool GNOME Build Tool jhbuild.desktop no
GNU Image Manipulation Program Create images and edit photographs GIMP GIMP ‧ Image Editor gimp.desktop no
Image Viewer Browse and rotate images Image Viewer eog ‧ Image Viewer gnome-eog.desktop no
Indic Onscreen Keyboard Enter Indic characters with a virtual keyboard Indic Onscreen Keyboard Indic Onscreen Keyboard fedora-iok.desktop no
Inkscape Vector Graphics Editor Create and edit Scalable Vector Graphics images Inkscape Inkscape ‧ Vector Graphics Editor fedora-inkscape.desktop no [8]
Install to Hard Drive Install the live CD to your hard disk Install to Hard Drive Install to Hard Drive liveinst.desktop no
Internet Messenger Send instant messages over multiple protocols Pidgin Pidgin ‧ Internet Messenger pidgin.desktop no
LASH Panel LASH Control Panel LASH Panel LASH Panel fedora-lash-panel.desktop no WTF
Log File Viewer View or monitor system log files Log File Viewer Log File Viewer gnome-system-log.desktop no
Manage Print Jobs Cancel, pause, resume or reprint jobs Manage Print Jobs Manage Print Jobs manage-print-jobs.desktop
Metacity None Metacity Metacity metacity.desktop yes
Movie Player Play movies and songs Totem Totem ‧ Movie Player totem.desktop yes [9]
OpenOffice.org Impress Create and edit presentations for slideshows, meeting and Web pages by using Impress. OpenOffice.org OpenOffice.org Impress openoffice.org-impress.desktop yes
OpenOffice.org Writer Create and edit text and graphics in letters, reports, documents and Web pages by using Writer. OpenOffice.org OpenOffice.org Writer openoffice.org-writer.desktop yes
Package Installer Install selected software on the system Package Installer Package Installer gpk-install-file.desktop
Panel Launch other applications and provide various utilities to manage windows, show the time, etc. Panel Panel gnome-panel.desktop yes
Power Statistics Observe power management Power Statistics Power Statistics gnome-power-statistics.desktop no
Rhythmbox Music Player Play and organize your music collection Rhythmbox Rhythmbox ‧ Music Player rhythmbox.desktop yes [10]
SELinux Policy Generation Tool Generate SELinux policy modules SELinux Policy Generation Tool SELinux Policy Generation Tool fedora-selinux-polgengui.desktop no
Software Log Viewer View past package management tasks Software Log Viewer Software Log Viewer gpk-log.desktop no
Sound Recorder Record sound clips Sound Recorder Sound Recorder gnome-sound-recorder.desktop no
System Monitor View current processes and monitor system state System Monitor System Monitor gnome-system-monitor.desktop yes none
Take Screenshot Save images of your desktop or individual windows Screenshot Take Screenshot gnome-screenshot.desktop yes todo
Terminal Use the command line Terminal Terminal gnome-terminal.desktop yes [11]
Text Editor Edit text files gedit gedit ‧ Text Editor gedit.desktop yes [12]
Thesaurus Lookup words in a thesaurus Thesaurus Thesaurus fedora-aiksaurus.desktop NO
Transmission BitTorrent Client Download and share files over BitTorrent Transmission Transmission ‧ BitTorrent Client transmission.desktop yes
VPN Connection Manager (OpenVPN) Add, Remove, and Edit VPN Connections VPN Connection Manager (OpenVPN) VPN Connection Manager (OpenVPN) nm-openvpn.desktop
VPN Connection Manager (vpnc) Add, Remove, and Edit VPN Connections VPN Connection Manager (vpnc) VPN Connection Manager (vpnc) nm-vpnc.desktop
XChat IRC Chat with other people using Internet Relay Chat XChat XChat ‧ IRC Client xchat.desktop no [13]
gThumb Image Viewer View and organize your images gThumb Image Viewer gThumb ‧ Image Viewer gthumb.desktop no