From Fedora Project Wiki
Line 24: Line 24:
! fedora guy to attend
! fedora guy to attend
|-
|-
| FISL || http://softwarelivre.org/|| ||Brasil || once a year || Yes || Yes || ||itamarjp,dbruno
| FISL || http://softwarelivre.org/|| ||Brasil || once a year || Yes || Yes || 3-6 Jun 2013 ||itamarjp,dbruno
|-
|-
| Campus Party || http://www.campus-party.com.br/|| ||Brasil || once a year || No || Yes || || itamarjp
| Campus Party || http://www.campus-party.com.br/|| ||Brasil || once a year || No || Yes || Feb 2013 || itamarjp
|-
|-
| pgbr (postgresql brasil) || http://pgbr.postgresql.org.br|| ||Brasil || once a year || No || Yes || ||itamarjp
| pgbr (postgresql brasil) || http://pgbr.postgresql.org.br|| ||Brasil || once a year || No || Yes || Nov 2012 ||itamarjp
|-
|-
| LatinoWare || http://latinoware.org/|| ||Brasil || once a year || No || Yes || ||itamarjp,dbruno
| LatinoWare || http://latinoware.org/|| ||Brasil || once a year || No || Yes || 17-19 Oct 2012 ||itamarjp,dbruno
|-
|-
| Campus Party || http://www.campus-party.com.co || Bogota ||Colombia || once a year || No || Yes|| ||
| Campus Party || http://www.campus-party.com.co || Bogota ||Colombia || once a year || No || Yes|| Jun 2013 ||
|-
|-
| Bar Camp ||http://barcampbarranquilla.org/ || Barranquilla ||Colombia || once a year || No || Yes|| ||
| Bar Camp ||http://barcampbarranquilla.org/ || Barranquilla ||Colombia || once a year || No || Yes|| 8 Sep 2012 ||
|-
|-
| Campus Party || http://www.campus-party.com.mx || DF ||Mexico || once a year || No || Yes|| ||
| Campus Party || http://www.campus-party.com.mx || DF ||Mexico || once a year || No || Yes|| Jul 2013 ||
|-
|-
| Expo Evento  || http://hacking.mx/noticias/evento-expo-os-2012/ || DF ||Mexico || once a year || No || Yes|| ||
| Expo Evento  || http://hacking.mx/noticias/evento-expo-os-2012/ || DF ||Mexico || once a year || No || Yes|| 15-17 Ago 2012 ||
|-
|-
| Cosit  || http://www.cosit.mx/ || DF ||Mexico || once a year || No || Yes|| ||
| Cosit  || http://www.cosit.mx/ || DF ||Mexico || once a year || No || Yes|| Ago 2013 ||
|-
|-
| Guadalagaracon  || http://www.guadalajaracon.org/ || Guadalajar ||  Mexico || once a year || No || Yes|| ||
| Guadalagaracon  || http://www.guadalajaracon.org/ || Guadalajar ||  Mexico || once a year || No || Yes|| April 2013 ||
|-
|-
| fslVallarta  || http://www.fslvallarta.org/?q=motivacion || Puerto Vallarta || P Mexico || once a year || No || Yes|| ||
| fslVallarta  || http://www.fslvallarta.org/?q=motivacion || Puerto Vallarta || P Mexico || once a year || No || Yes|| 1-4 Nov 2012 ||
|-
|-
| bugcon  || http://www.bugcon.org || DF ||  Mexico || once a year || No || Yes|| ||
| bugcon  || http://www.bugcon.org || DF ||  Mexico || once a year || No || Yes|| 14-15 Feb 2013||
|-
|-
| CGSOL congreso Guatemalteco de Software Libre || || ||Guatemala || once a year || No || No|| ||
| CGSOL congreso Guatemalteco de Software Libre || || ||Guatemala || once a year || No || No|| Nov 2012 ||
|-
|-
| Technology Day || || ||Centro America || Once a year || no || yes|| ||
| Technology Day || || ||Centro America || Once a year || no || yes|| ||
|-
|-
| Fesoli ||http://fesoli.cosolig.org/ || || Peru || Once a Year || no || yes|| ||
| Fesoli ||http://fesoli.cosolig.org/ || || Peru || Once a Year || no || yes|| 27 Oct 2012 ||
|-
|-
| Encuentro Linux Curico || http://2012.encuentrolinux.cl/ || Curico || Chile || Once a Year || yes || no|| ||
| Encuentro Linux Curico || http://2012.encuentrolinux.cl/ || Curico || Chile || Once a Year || yes || no|| 25-27 Oct 2012 ||
|-
|-
| Pycon Argentica || http://ar.pycon.org/2012/venue/city_tour?lang=en || Buenos Aires || Argentica || Once a Year || yes || no|| ||
| Pycon Argentica || http://ar.pycon.org/2012/venue/city_tour?lang=en || Buenos Aires || Argentica || Once a Year || yes || no|| 12-17 Nov 2012 ||
|-
|-
| Ruby con || http://www.rubyconf.com.br/ || Sao Pablo || Brazil || Once a Year || yes || no|| ||
| Ruby con || http://www.rubyconf.com.br/ || Sao Pablo || Brazil || Once a Year || yes || no|| Ago 2013 ||
|-
|-
| Ruby con || http://rubyconfargentina.org/en/ || Buenos Aires || Argentica || Once a Year || yes || no|| ||
| Ruby con || http://rubyconfargentina.org/en/ || Buenos Aires || Argentica || Once a Year || yes || no|| 19-20 Oct 2012 ||
|-
|-
| Pycon Venezuela || http://ve.pycon.org/ || Caracas|| Venezuela || Once a Year || yes || no|| ||
| Pycon Venezuela || http://ve.pycon.org/ || Caracas|| Venezuela || Once a Year || yes || no|| 1-3 Nov 2012 ||
|-
|-
| Pycon Brazil || http://2012.pythonbrasil.org.br/ || Rio de Janeiro|| Brazil || Once a Year || yes || no|| ||
| Pycon Brazil || http://2012.pythonbrasil.org.br/ || Rio de Janeiro|| Brazil || Once a Year || yes || no|| 21-22 Nov 2012 ||
|-
|-
|}
|}

Revision as of 15:39, 4 September 2012

Latam Country Events/ Eventos de latinoamerica por país

Goal/Proposito

  • The idea is to have a list of all free software and technology events in Latam, then figured out how to get people to those events
  • La idea es tener un listado de los eventos de software libre y tecnología en latinoamerica con la finalidad de tener presencia en dichos eventos

Events/Eventos

Eventos Frecuentes donde todos los paises tienen participacion

  • FLISOL Festival Latino Americano de Instalación de Software Libre -- Apr.
  • SFD Software freedom Day -- Sep.

Event by Country

Event
Evento
URL City
Ciudad
Country
País
Frecuency
Frecuencia
Fedora A/P Sponsorship N/R Patrocinio Date
Fecha
fedora guy to attend
FISL http://softwarelivre.org/ Brasil once a year Yes Yes 3-6 Jun 2013 itamarjp,dbruno
Campus Party http://www.campus-party.com.br/ Brasil once a year No Yes Feb 2013 itamarjp
pgbr (postgresql brasil) http://pgbr.postgresql.org.br Brasil once a year No Yes Nov 2012 itamarjp
LatinoWare http://latinoware.org/ Brasil once a year No Yes 17-19 Oct 2012 itamarjp,dbruno
Campus Party http://www.campus-party.com.co Bogota Colombia once a year No Yes Jun 2013
Bar Camp http://barcampbarranquilla.org/ Barranquilla Colombia once a year No Yes 8 Sep 2012
Campus Party http://www.campus-party.com.mx DF Mexico once a year No Yes Jul 2013
Expo Evento http://hacking.mx/noticias/evento-expo-os-2012/ DF Mexico once a year No Yes 15-17 Ago 2012
Cosit http://www.cosit.mx/ DF Mexico once a year No Yes Ago 2013
Guadalagaracon http://www.guadalajaracon.org/ Guadalajar Mexico once a year No Yes April 2013
fslVallarta http://www.fslvallarta.org/?q=motivacion Puerto Vallarta P Mexico once a year No Yes 1-4 Nov 2012
bugcon http://www.bugcon.org DF Mexico once a year No Yes 14-15 Feb 2013
CGSOL congreso Guatemalteco de Software Libre Guatemala once a year No No Nov 2012
Technology Day Centro America Once a year no yes
Fesoli http://fesoli.cosolig.org/ Peru Once a Year no yes 27 Oct 2012
Encuentro Linux Curico http://2012.encuentrolinux.cl/ Curico Chile Once a Year yes no 25-27 Oct 2012
Pycon Argentica http://ar.pycon.org/2012/venue/city_tour?lang=en Buenos Aires Argentica Once a Year yes no 12-17 Nov 2012
Ruby con http://www.rubyconf.com.br/ Sao Pablo Brazil Once a Year yes no Ago 2013
Ruby con http://rubyconfargentina.org/en/ Buenos Aires Argentica Once a Year yes no 19-20 Oct 2012
Pycon Venezuela http://ve.pycon.org/ Caracas Venezuela Once a Year yes no 1-3 Nov 2012
Pycon Brazil http://2012.pythonbrasil.org.br/ Rio de Janeiro Brazil Once a Year yes no 21-22 Nov 2012

Notes: I wrote to the organizers of Technology day and they did not reply back --Yn1v (talk) 16:04, 8 August 2012 (UTC)

Other events

Event/Evento URL City/Ciudad Country/País Frecuency/Frecuencia Fedora attendance/Presencia de Fedora Sponsorship Needed/Requiere Patrocinio
FAD Documents Managua Nicaragua once Yes Yes
FAD Translation Managua Nicaragua once yes Yes
FAD Packaging Managua Nicaragua once yes yes