From Fedora Project Wiki
 
(15 intermediate revisions by the same user not shown)
Line 5: Line 5:
|-
|-
|[[User:asmartgoat | Luke Martinez]] Shipping Costs OLPC to Bckurera||[https://fedorahosted.org/fedora-apac/ticket/44 44]||28.May 2013||  52,85 AUD / 53.31  USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 14:49, 28 May 2013 (UTC)
|[[User:asmartgoat | Luke Martinez]] Shipping Costs OLPC to Bckurera||[https://fedorahosted.org/fedora-apac/ticket/44 44]||28.May 2013||  52,85 AUD / 53.31  USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 14:49, 28 May 2013 (UTC)
|-
|[[User:shakthimaan | Shakthi Kannan]] Travel Reimbursement [[FAD_Mysore_2013]]||[https://fedorahosted.org/fedora-apac/ticket/69 69]||28.May 2013||  5896 INR / 105.86  USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 15:21, 28 May 2013 (UTC)
|-
|[[User:shakthimaan | Shakthi Kannan]] Accomodation [[FAD_Mysore_2013]]||[https://fedorahosted.org/fedora-apac/ticket/73 73]||28.May 2013||  5734 INR / 102.95  USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 15:31, 28 May 2013 (UTC)
|-
|[[User:cmpahar | Christos Bacharakis]] for [[FAD_Greece_2013]]||[https://fedorahosted.org/emea-swag-tracking/ticket/198 198]||31.May 2013||  142,49 EUR / 192.51 USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 09:56, 31 May 2013 (UTC)
|-
|[[User:cmpahar | Christos Bacharakis]] for travel and accomodation [http://osom.ro/ OSOM 2013]||[https://fedorahosted.org/emea-swag-tracking/ticket/208 208]||31.May 2013||  312,50 EUR / 422.19 USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 09:56, 31 May 2013 (UTC)
|-
|[[User:robert | Robert Scheck]] for travel and accomodation [[Open_Source_Days_2013]] Copenhagen||[https://fedorahosted.org/emea-swag-tracking/ticket/224 224]||31.May 2013||  441,23 EUR / 596.11 USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 10:24, 31 May 2013 (UTC)
|-
|[[User:cmpahar | Christos Bacharakis]] for travel and accomodation http://fosscomm.gr [http://konstantinidis.wordpress.com/2013/05/04/fosscomm-2013-event-report]||[https://fedorahosted.org/emea-swag-tracking/ticket/229 229]||31.May 2013||  145,30 EUR / 196.31 USD || not yet available ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 10:35, 31 May 2013 (UTC)
|-
|[[User:Churchyard | Miro Hrončok ]] Fuel/Travel [[Linuxwochen_Wien_2013]]||[https://fedorahosted.org/emea-swag-tracking/ticket/231 231]||31.May 2013|| 88.91 USD + 40.52 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 10:54, 31 May 2013 (UTC)
|-
|[[User:sebastianmaki | Sebastian Mäki ]] Transport [[LinuxTag_2013]] Berlin||[https://fedorahosted.org/emea-swag-tracking/ticket/237 237]||03.June.2013|| 158,58 EUR / 214.29 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 14:47, 3 June 2013 (UTC)
|-
|[[User:cwickert | Christoph Wickert ]] Transport [[Linuxwochen_Wien_2013]]||[https://fedorahosted.org/emea-swag-tracking/ticket/241 241]||03.June.2013|| 167,34 EUR / 226.13 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 14:54, 3 June 2013 (UTC)
|-
|[[User:dmaphy | Dominic Hopf ]] Transport [[LinuxTag_2013]] Berlin||[https://fedorahosted.org/emea-swag-tracking/ticket/245 245]||03.June.2013|| 112,00 EUR / 151.35 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 15:05, 3 June 2013 (UTC)
|-
|[[User:mrhoangit | Le Xuan Hoang ]] Reimbursement for [[Release_Party_F18_Danang]] ||[https://fedorahosted.org/fedora-apac/ticket/62 62]||13.June.2013|| 675.000,00 VND / 31.89 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:56, 13 June 2013 (UTC)
|-
|[[User:nangthang | Thang Nguyen Nang  ]] Travel reimbursement for [[Release_Party_F18_Danang]] ||[https://fedorahosted.org/fedora-apac/ticket/63 63]||13.June.2013|| 2.304.000,00 VND / 108.85 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 09:08, 13 June 2013 (UTC)
|-
|[[User:nangthang | Thang Nguyen Nang  ]] Travel reimbursement for [[User:Nangthang/Fedora_Meetup_Danang_Apr_2013 | Fedora_Meetup_Danang_Apr_2013]] ||[https://fedorahosted.org/fedora-apac/ticket/76 76]||13.June.2013|| 3.848.000,00 VND / 181.79 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 09:19, 13 June 2013 (UTC)
|-
|[[User:cwickert | Christoph Wickert  ]] Accomodation for [[Chemnitzer_Linuxtage_2013]] ||[https://fedorahosted.org/emea-swag-tracking/ticket/251 251]||13.June.2013|| 102,00 EUR / 141,21 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 09:25, 13 June 2013 (UTC)
|-
|-
|}
|}

Latest revision as of 09:25, 13 June 2013

June 2013

Request by TracTicket Date of Payment Ammount finance / conversion fees reported
Luke Martinez Shipping Costs OLPC to Bckurera 44 28.May 2013 52,85 AUD / 53.31 USD not yet available --Jsimon (talk) 14:49, 28 May 2013 (UTC)
Shakthi Kannan Travel Reimbursement FAD_Mysore_2013 69 28.May 2013 5896 INR / 105.86 USD not yet available --Jsimon (talk) 15:21, 28 May 2013 (UTC)
Shakthi Kannan Accomodation FAD_Mysore_2013 73 28.May 2013 5734 INR / 102.95 USD not yet available --Jsimon (talk) 15:31, 28 May 2013 (UTC)
Christos Bacharakis for FAD_Greece_2013 198 31.May 2013 142,49 EUR / 192.51 USD not yet available --Jsimon (talk) 09:56, 31 May 2013 (UTC)
Christos Bacharakis for travel and accomodation OSOM 2013 208 31.May 2013 312,50 EUR / 422.19 USD not yet available --Jsimon (talk) 09:56, 31 May 2013 (UTC)
Robert Scheck for travel and accomodation Open_Source_Days_2013 Copenhagen 224 31.May 2013 441,23 EUR / 596.11 USD not yet available --Jsimon (talk) 10:24, 31 May 2013 (UTC)
Christos Bacharakis for travel and accomodation http://fosscomm.gr [1] 229 31.May 2013 145,30 EUR / 196.31 USD not yet available --Jsimon (talk) 10:35, 31 May 2013 (UTC)
Miro Hrončok Fuel/Travel Linuxwochen_Wien_2013 231 31.May 2013 88.91 USD + 40.52 USD -- --Jsimon (talk) 10:54, 31 May 2013 (UTC)
Sebastian Mäki Transport LinuxTag_2013 Berlin 237 03.June.2013 158,58 EUR / 214.29 USD -- --Jsimon (talk) 14:47, 3 June 2013 (UTC)
Christoph Wickert Transport Linuxwochen_Wien_2013 241 03.June.2013 167,34 EUR / 226.13 USD -- --Jsimon (talk) 14:54, 3 June 2013 (UTC)
Dominic Hopf Transport LinuxTag_2013 Berlin 245 03.June.2013 112,00 EUR / 151.35 USD -- --Jsimon (talk) 15:05, 3 June 2013 (UTC)
Le Xuan Hoang Reimbursement for Release_Party_F18_Danang 62 13.June.2013 675.000,00 VND / 31.89 USD -- --Jsimon (talk) 08:56, 13 June 2013 (UTC)
Thang Nguyen Nang Travel reimbursement for Release_Party_F18_Danang 63 13.June.2013 2.304.000,00 VND / 108.85 USD -- --Jsimon (talk) 09:08, 13 June 2013 (UTC)
Thang Nguyen Nang Travel reimbursement for Fedora_Meetup_Danang_Apr_2013 76 13.June.2013 3.848.000,00 VND / 181.79 USD -- --Jsimon (talk) 09:19, 13 June 2013 (UTC)
Christoph Wickert Accomodation for Chemnitzer_Linuxtage_2013 251 13.June.2013 102,00 EUR / 141,21 USD -- --Jsimon (talk) 09:25, 13 June 2013 (UTC)