From Fedora Project Wiki
(Created page with "== November 2016 == {| |- style=" color: #fff; background-color: #3074c2;" | '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / pa...")
 
 
(5 intermediate revisions by the same user not shown)
Line 5: Line 5:
|-
|-
|[[User:Bee2502|Bhagyashree Padalkar]] Transport  [[Sfk16]] || [https://fedorahosted.org/emea-swag-tracking/ticket/604 604]|| Mo 14. Nov 13:18:24 CET 2016 ||  92,83 USD / 81,43 EUR || 1,90 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:26, 14 November 2016 (UTC)
|[[User:Bee2502|Bhagyashree Padalkar]] Transport  [[Sfk16]] || [https://fedorahosted.org/emea-swag-tracking/ticket/604 604]|| Mo 14. Nov 13:18:24 CET 2016 ||  92,83 USD / 81,43 EUR || 1,90 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:26, 14 November 2016 (UTC)
|-
|[[User:giannisk|Giannis Konstantinidis]] Hotel  [[Sfk16]] || [https://fedorahosted.org/emea-swag-tracking/ticket/614 614]|| Mo 14. Nov 13:18:24 CET 2016 ||  57,99 USD / 50,00 EUR || 2,05 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:37, 14 November 2016 (UTC)
|-
|[[User:jonatoni|Jona Azizaj]] Transport  Anxhela Hyseni and Ajkuna Mujo [[Sfk16]] || [https://fedorahosted.org/emea-swag-tracking/ticket/611 611]|| Mo 14. Nov 13:48:02 CET 2016 ||  35,12 USD / 30,00 EUR || 1,52 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:48, 14 November 2016 (UTC)
|-
|[[User:mitzie|Zacharias Mitzelos]] Transport LinuxCon EU 2016[https://communityblog.fedoraproject.org/fedora-linuxcon-europe-2016]|| [https://fedorahosted.org/emea-swag-tracking/ticket/605 605]|| Mo 14. Nov 17:58:18 CET 2016 ||  447,87 USD / 388,49 EUR || 13,56 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 16:58, 14 November 2016 (UTC)
|-
|[[User:jsimon|Joerg Simon]] & [[User:fab|Fabian Affolter]]  Transport nullcon 2017 & Amrita University [http://nullcon.net/website/goa-2017/training/audit+++.php]|| [https://fedorahosted.org/famsco/ticket/406 406]|| Fr 18. Nov 15:57:34 CET 2016 ||  1598,40 USD || - ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 14:58, 18 November 2016 (UTC)
|-
|-
|}
|}

Latest revision as of 14:58, 18 November 2016

November 2016

Request by TracTicket Date of Payment Ammount finance / paypal fees reported
Bhagyashree Padalkar Transport Sfk16 604 Mo 14. Nov 13:18:24 CET 2016 92,83 USD / 81,43 EUR 1,90 EUR --Jsimon (talk) 12:26, 14 November 2016 (UTC)
Giannis Konstantinidis Hotel Sfk16 614 Mo 14. Nov 13:18:24 CET 2016 57,99 USD / 50,00 EUR 2,05 EUR --Jsimon (talk) 12:37, 14 November 2016 (UTC)
Jona Azizaj Transport Anxhela Hyseni and Ajkuna Mujo Sfk16 611 Mo 14. Nov 13:48:02 CET 2016 35,12 USD / 30,00 EUR 1,52 EUR --Jsimon (talk) 12:48, 14 November 2016 (UTC)
Zacharias Mitzelos Transport LinuxCon EU 2016[1] 605 Mo 14. Nov 17:58:18 CET 2016 447,87 USD / 388,49 EUR 13,56 EUR --Jsimon (talk) 16:58, 14 November 2016 (UTC)
Joerg Simon & Fabian Affolter Transport nullcon 2017 & Amrita University [2] 406 Fr 18. Nov 15:57:34 CET 2016 1598,40 USD - --Jsimon (talk) 14:58, 18 November 2016 (UTC)