From Fedora Project Wiki
No edit summary
No edit summary
Line 13: Line 13:
| [[User:tatica| Maria Leandro ]]|| ||
| [[User:tatica| Maria Leandro ]]|| ||
|-
|-
| [[User:gnokii| Sirko Kemter ]] || [https://fedorahosted.org/fedora-badges/ticket/241 241],[https://fedorahosted.org/fedora-badges/ticket/256 256],[https://fedorahosted.org/fedora-badges/ticket/265 265],[https://fedorahosted.org/fedora-badges/ticket/271 271],[https://fedorahosted.org/fedora-badges/ticket/275 275],[https://fedorahosted.org/fedora-badges/ticket/286 286],[https://fedorahosted.org/fedora-badges/ticket/294 294],[https://fedorahosted.org/fedora-badges/ticket/295 295],[https://fedorahosted.org/fedora-badges/ticket/296 296],[https://fedorahosted.org/fedora-badges/ticket/297 297],[https://fedorahosted.org/fedora-badges/ticket/299 299],[https://fedorahosted.org/fedora-badges/ticket/300 300],[https://fedorahosted.org/fedora-badges/ticket/305 305],[https://fedorahosted.org/fedora-badges/ticket/308 308 || 21
| [[User:gnokii| Sirko Kemter ]] || [https://fedorahosted.org/fedora-badges/ticket/241 241],[https://fedorahosted.org/fedora-badges/ticket/256 256],[https://fedorahosted.org/fedora-badges/ticket/265 265],[https://fedorahosted.org/fedora-badges/ticket/271 271],[https://fedorahosted.org/fedora-badges/ticket/275 275],[https://fedorahosted.org/fedora-badges/ticket/286 286],[https://fedorahosted.org/fedora-badges/ticket/294 294],[https://fedorahosted.org/fedora-badges/ticket/295 295],[https://fedorahosted.org/fedora-badges/ticket/296 296],[https://fedorahosted.org/fedora-badges/ticket/297 297],[https://fedorahosted.org/fedora-badges/ticket/299 299],[https://fedorahosted.org/fedora-badges/ticket/300 300],[https://fedorahosted.org/fedora-badges/ticket/305 305],[https://fedorahosted.org/fedora-badges/ticket/308 308] || 21
|-
|-
| [[User:mayorga| William J. Moreno]] || [https://fedorahosted.org/fedora-badges/ticket/238 238],[https://fedorahosted.org/fedora-badges/ticket/273 273] || 3
| [[User:mayorga| William J. Moreno]] || [https://fedorahosted.org/fedora-badges/ticket/238 238],[https://fedorahosted.org/fedora-badges/ticket/273 273] || 3
|}
|}

Revision as of 13:43, 3 October 2014

This tables serves for tracking the count of artwork creation for Badges Artist badges

Username Tickets count
Máirín Duffy 10,25,3,89,99,170,272 7
Ryan Lerch 70 1
Marie Nordin 15, 17, 23, 32, 33, 36, 37, 39, 51, 56, 71, 74, 76, 79, 81,87, 98, 100, 107, 110, 119, 137, 153, 155, 157, 165, 166, 167, 183, 189, 190, 193, 196, 198, 200, 202, 211, 212, 213, 217, 220, 223, 229, 230, 233, 235, 241, 242, 244, 245, 246, 249, 250, 257,258, 259, 286, 290, 291, 299, 300, 308 95
Maria Leandro
Sirko Kemter 241,256,265,271,275,286,294,295,296,297,299,300,305,308 21
William J. Moreno 238,273 3