From Fedora Project Wiki
 
(17 intermediate revisions by the same user not shown)
Line 4: Line 4:
| '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / conversion fees''' ||'''reported'''
| '''Request by''' || '''TracTicket''' || '''Date of Payment''' || '''Ammount''' || '''finance / conversion fees''' ||'''reported'''
|-
|-
|[[User:till | Till Maas ]] Transportation to [[Flock_2014]] CANCELED!!! || [https://fedorahosted.org/emea-swag-tracking/ticket/391 391]||08.August 2014|| +2.199 CZK / +$109,74 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 11:02, 8 August 2014 (UTC)
|[[User:till | Till Maas ]] Transportation to [[Flock_2014]] CANCELED!!! Payment was returned because it was not claimed by the recipient || [https://fedorahosted.org/emea-swag-tracking/ticket/391 391]||08.August 2014|| +2.199 CZK / +$109.74 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:23, 15 September 2014 (UTC)
|-
|[[User:jfarcher | Jonathan Archer ]] Sponsorship [http://barcampmanchester.co.uk/sponsors/silver-sponsors/ Silver Sponsor Barcamp Manchester] || [https://fedorahosted.org/emea-swag-tracking/ticket/405 405]||15. September ||  £517,81 GBP / $872.54 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 12:46, 15 September 2014 (UTC)
|-
|[[User:netsys | Álvaro Castillo ]] Copy/Office Costs for [[FLLW_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/353 353]||23. September 2014 || €39,60 EUR  / $55,05 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 18:49, 23 September 2014 (UTC)
|-
|[[User:rathann | Dominik Mierzejewski ]] Sponsoring/Transportation to [[Flock_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/384 384]||23. September 2014 || $208.10 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 19:22, 23 September 2014 (UTC)
|-
|[[User:Giannisk | Giannis Konstantinidis ]] Sponsoring/Transportation to [[Flock_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/386 386]||23. September 2014 || $312.00 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 19:37, 23 September 2014 (UTC)
|-
|[[User:Mitzie | Zacharias Mitzelos  ]] Sponsoring/Transportation to [[Flock_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/387 387]||23. September 2014 || $312.00 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 19:50, 23 September 2014 (UTC)
|-
|[[User:thereaper | Christian Jantz  ]] Sponsoring/Transportation to [[FrOSCon_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/404 404]||23. September 2014 || ­€134,95 EUR / ­$183.75 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 20:09, 23 September 2014 (UTC)
|-
|[[User:heffer | Felix Kaechele  ]] Collected Accomodation costs for [[FrOSCon_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/407 407]||23. September 2014 || ­€188,00 EUR / $255,80 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 20:27, 23 September 2014 (UTC)
|-
|[[User:gnokii | Sirko Kemter  ]] Sponsoring/Transportation to [[FrOSCon_2014]] || [https://fedorahosted.org/emea-swag-tracking/ticket/414 414]||24. September 2014 || ­€88,00 EUR / $119,99 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 10:05, 24 September 2014 (UTC)
|-
|[[User:Rgeri77 | Gergely Rakosi  ]] Fuel/Transportation to [http://www.linuxwochen.at/index.php?option=com_content&view=article&id=376&Itemid=3 Linuxwochen Wien 2014] || [https://fedorahosted.org/emea-swag-tracking/ticket/395 395]||24. September 2014 || 20.370 HUF / $91,24 USD || -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 10:29, 24 September 2014 (UTC)
|-
|[[User:gnokii | Sirko Kemter  ]] Accomodation [http://www.linuxwochen.at/index.php?option=com_content&view=article&id=376&Itemid=3 Linuxwochen Wien 2014] || [https://fedorahosted.org/emea-swag-tracking/ticket/371 371]||24. September 2014 || €371,52 EUR / $505,07 USD|| -- ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 10:56, 24 September 2014 (UTC)
|-
|-
|}
|}

Latest revision as of 10:57, 24 September 2014

September 2014

Request by TracTicket Date of Payment Ammount finance / conversion fees reported
Till Maas Transportation to Flock_2014 CANCELED!!! Payment was returned because it was not claimed by the recipient 391 08.August 2014 +2.199 CZK / +$109.74 USD -- --Jsimon (talk) 12:23, 15 September 2014 (UTC)
Jonathan Archer Sponsorship Silver Sponsor Barcamp Manchester 405 15. September £517,81 GBP / $872.54 USD -- --Jsimon (talk) 12:46, 15 September 2014 (UTC)
Álvaro Castillo Copy/Office Costs for FLLW_2014 353 23. September 2014 €39,60 EUR / $55,05 USD -- --Jsimon (talk) 18:49, 23 September 2014 (UTC)
Dominik Mierzejewski Sponsoring/Transportation to Flock_2014 384 23. September 2014 $208.10 USD -- --Jsimon (talk) 19:22, 23 September 2014 (UTC)
Giannis Konstantinidis Sponsoring/Transportation to Flock_2014 386 23. September 2014 $312.00 USD -- --Jsimon (talk) 19:37, 23 September 2014 (UTC)
Zacharias Mitzelos Sponsoring/Transportation to Flock_2014 387 23. September 2014 $312.00 USD -- --Jsimon (talk) 19:50, 23 September 2014 (UTC)
Christian Jantz Sponsoring/Transportation to FrOSCon_2014 404 23. September 2014 ­€134,95 EUR / ­$183.75 USD -- --Jsimon (talk) 20:09, 23 September 2014 (UTC)
Felix Kaechele Collected Accomodation costs for FrOSCon_2014 407 23. September 2014 ­€188,00 EUR / $255,80 USD -- --Jsimon (talk) 20:27, 23 September 2014 (UTC)
Sirko Kemter Sponsoring/Transportation to FrOSCon_2014 414 24. September 2014 ­€88,00 EUR / $119,99 USD -- --Jsimon (talk) 10:05, 24 September 2014 (UTC)
Gergely Rakosi Fuel/Transportation to Linuxwochen Wien 2014 395 24. September 2014 20.370 HUF / $91,24 USD -- --Jsimon (talk) 10:29, 24 September 2014 (UTC)
Sirko Kemter Accomodation Linuxwochen Wien 2014 371 24. September 2014 €371,52 EUR / $505,07 USD -- --Jsimon (talk) 10:56, 24 September 2014 (UTC)